1051. Will Johnson Berwyn PA US M 2027 1.95 17 4 2 41
1052. Dante Salvatore Shelby Township MI US M 2025 3.46 7 2 0 26
1053. Mark Thornton Pleasanton TX US M 2026 3.46 8 0 0 9
1054. Brad McDermott Wayne PA US M 2026 2.28 15 2 3 15
1055. Matthew Elder Houston TX US M 2025 3.72 6 0 0 21
1056. Von DeYoung Richmond TX US M 2027 3.85 5 0 0 5
1057. William Matyus Highland MI US M 2028 2.54 15 1 0 7
1058. Stephen Eidson Austin TX US M 2026 3.11 11 0 0 37
1059. Dixon Fain Normandy Park WA US M 2028 3.18 10 1 0 4
1060. Noah Dever New Concord OH US M 2025 3.68 4 2 3 8
1061. Drew Patascher Effort PA US M 2028 4.00 4 0 0 2
1062. Nico Chojnacki Winter Park FL US M 2026 3.75 6 0 0 20
1063. Bryton Brooks Eastanolle GA US M 2029 3.63 5 3 1 3
1064. Hunter Irwin Andrews TX US M 2027 3.13 11 0 0 6
1065. Jude Yono Orchard Lake MI US M 2026 3.38 9 0 0 9
Page 132 of 276
129 130 131 132 133 134 135
Players 1966 - 1980 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.