1021. Max Perlman Goshen NY US M 2027 3.32 8 0 1 4
1022. Rehaan Chamakura Southlake TX US M 2027 3.32 8 0 1 5
1023. Hunter Devriendt Greenwood SC US M 2029 3.51 5 4 0 4
1024. Caden Guy Keller TX US M 2026 3.20 9 0 1 3
1025. Chase Rosenkrans SCOTTTWP PA US M 2027 3.33 8 0 1 3
1026. Joshua Adams Saint Simon’s island GA US M 2028 3.58 5 2 1 3
1027. Noah Shea Macomb MI US M 2027 2.33 14 5 0 8
1028. Patrick Mayo Leawood KS US M 2027 2.58 12 1 4 10
1029. Jack McGrory Lakewood Ranch FL US M 2025 3.27 9 0 0 14
1030. Charlie Poe Austin TX US M 2029 2.46 12 7 0 14
1031. Benjamin Salinas Cypress TX US M 2027 3.40 8 0 0 19
1032. Declan Conner Swarthmore PA US M 2027 3.15 9 2 0 24
1033. Kuisheng Zhou Ashburnham MA US M 2027 3.40 6 1 3 3
1034. Paul Stechschulte Kalida OH US M 2028 3.90 4 0 0 2
1035. Maddux Clark Effingham IL US M 2026 2.84 12 1 0 6
Page 130 of 276
127 128 129 130 131 132 133
Players 1936 - 1950 of 4132

* - For full search, please log in as a coach, a player, or rankings viewer.