1024. Nico Chojnacki Winter Park FL US M 2026 3.75 6 0 0 20
1025. Ryland Stinson Bullard TX US M 2027 3.44 8 0 1 3
1026. Jude Yono Orchard Lake MI US M 2026 3.38 9 0 0 9
1027. Jason Johnson Innsbruck BB M 2026 1.64 19 3 5 7
1028. Henry Manciu Canonsburg PA US M 2028 3.33 6 3 4 7
1029. Mitchell Keene Lafayette IN US M 2026 3.52 8 0 0 16
1030. Jake Smaron Philadelphia PA US M 2026 2.96 11 2 1 4
1031. Clayton Thompson  Cabot AR US M 2028 4.22 2 2 0 8
1032. Nathan Schmaltz San Antonio TX US M 2027 0.91 28 2 0 15
1033. Johnny Huhn Ashburn VA US M 2025 3.10 9 3 2 7
1034. Nathan Lavin Burlington NJ US M 2029 2.98 10 5 1 7
1035. Barrett Green Lakeland FL US M 2027 3.67 7 0 0 6
1036. Ash Kyba Austin TX US M 2026 3.80 6 0 0 9
1037. Asher Anderson Austin TX US M 2030 3.37 8 3 0 13
1038. Enzo Ord Pinehurst NC US M 2030 3.87 4 3 1 8
Page 130 of 269
127 128 129 130 131 132 133
Players 1936 - 1950 of 4034

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.