1006. Judd Fletcher Moorestown NJ US M 2028 2.47 10 5 5 6
1007. Cannon Willard San Angelo TX US M 2027 1.91 19 1 0 19
1008. Adam Goldstein Denville NJ US M 2026 3.10 7 2 4 5
1009. Donald McDougall Ashburn VA US M 2026 3.10 8 3 1 4
1010. Pax (Sonny) Figioli Liberty Hill TX US M 2028 2.10 18 0 0 7
1011. Carson Steffensen Canton SD US M 2026 3.04 9 0 3 10
1012. Rafe O'Rear Plano TX US M 2028 2.92 11 0 1 27
1013. Carlos Moreno n/a MX M 2026 3.80 4 1 0 2
1014. Dallas Torres Oviedo FL US M 2025 3.55 6 0 1 29
1015. Hines Krumm Minneapolis MN US M 2028 4.05 1 2 2 2
1016. Teddy Gardner San Francisco CA US M 2025 2.55 13 1 2 5
1017. Kayden Jae Bradenton FL US M 2027 3.24 7 3 1 22
1018. Paul Rodermund Wesley Chapel FL US M 2026 2.24 15 3 1 7
1019. Robert Martin Bruce Township MI US M 2027 3.24 8 2 0 6
1020. Christopher Parrish Woolwich Twp. NJ US M 2026 3.68 5 1 0 3
Page 128 of 278
125 126 127 128 129 130 131
Players 1906 - 1920 of 4169

* - For full search, please log in as a coach, a player, or rankings viewer.