981. Samuel Malmquist Wichita Falls TX US M 2026 3.13 8 0 1 3
982. Aaryan Sharma Winter Garden FL US M 2027 3.07 9 0 0 3
983. Patrick Carl Baltimore/ Central MD US M 2025 0.01 27 10 3 36
984. Harry Mcguire Chattanooga TN US M 2025 2.45 11 2 4 10
985. Michael J. Kim Bella Collina FL US M 2030 1.95 15 6 0 8
986. Dylan Tokarz Gunter TX US M 2025 2.64 12 0 1 8
987. Wilson Schmitz Huntsville AL US M 2027 3.33 5 2 2 4
988. Jenner King Amarillo TX US M 2026 2.77 11 0 1 7
989. Fletcher Weins Rochester NY US M 2028 3.65 3 1 2 2
990. Jackson Evans Huntsville AL US M 2026 3.65 4 0 1 3
991. Ryan Quigley Holmdel NJ US M 2026 1.91 18 1 0 18
992. Tanner Latimer Canton GA US M 2025 2.66 11 1 2 34
993. Adam Strauss Plano TX US M 2026 3.10 9 0 0 29
994. cale pfingsten orono MN US M 2028 3.60 5 0 0 8
995. Matthew Mendoza Fair Oaks Ranch TX US M 2027 2.35 15 0 0 7
Page 128 of 278
125 126 127 128 129 130 131
Players 1906 - 1920 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.