Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 976. | Fletcher Weins | Rochester | NY | US | M | 2028 | 3.37 | 5 | 2 | 2 | 3 | |
| 977. | Jack Mazzara | Macomb | MI | US | M | 2027 | 3.12 | 9 | 0 | 0 | 8 | |
| 978. | Nathan Hoogsteen | Thunder Bay | CA | M | 2026 | 1.87 | 17 | 2 | 2 | 7 | ||
| 979. | Patrick Bloch | Charlotte | NC | US | M | 2028 | 3.62 | 4 | 0 | 2 | 2 | |
| 980. | Cody Richardson | gilbert | AZ | US | M | 2026 | 3.75 | 4 | 0 | 0 | 2 | |
| 981. | Shaunak Negandhi | The Woodlands | TX | US | M | 2027 | 2.69 | 12 | 0 | 1 | 10 | |
| 982. | Luke Kang | Orlando | FL | US | M | 2027 | 2.20 | 14 | 5 | 0 | 11 | |
| 983. | Jackson Geiger | Mars | PA | US | M | 2027 | 1.64 | 18 | 1 | 5 | 9 | |
| 984. | Bayne Burkett | Keller | TX | US | M | 2029 | 4.08 | 1 | 2 | 0 | 2 | |
| 985. | Jackson Fogelson | Bemidji | MN | US | M | 2030 | 3.58 | 3 | 3 | 2 | 3 | |
| 986. | Trevor Youssi | Denver | CO | US | M | 2027 | 2.83 | 10 | 1 | 2 | 7 | |
| 987. | Dylan Hananto | Houston | TX | US | M | 2030 | 3.27 | 7 | 2 | 0 | 5 | |
| 988. | Mikey Falasco | Northport | NY | US | M | 2028 | 2.90 | 9 | 3 | 1 | 8 | |
| 989. | Preston Hall | murfreesboro | TN | US | M | 2026 | 3.40 | 6 | 1 | 1 | 7 | |
| 990. | Rory Sheahan | Garrett Park | MD | US | M | 2026 | 1.41 | 20 | 3 | 3 | 36 |
* - For full search, please log in as a coach, a player, or rankings viewer.