964. Andrew Fredenburg Niles OH US M 2026 3.55 4 1 3 4
965. Jackson Fogelson Bemidji MN US M 2030 3.80 2 2 2 2
966. Sinjin Tran Sammamish WA US M 2029 2.55 12 2 2 20
967. Kerem Karsi Girne-Turkey TR M 2027 3.62 5 0 1 10
968. Charlie Nielsen Edina MN US M 2027 1.63 17 4 5 9
969. Cooper Welch Orlando FL US M 2027 3.07 8 0 4 7
970. Andrew Broadway Newtown PA US M 2026 3.70 5 0 0 2
971. Nathaniel Burkhalter Fort Lauderdale FL US M 2027 3.20 8 2 0 15
972. Presten Tyrrell Kansas City MO US M 2027 3.20 9 0 0 10
973. Sawyer Davis Nokesville VA US M 2027 2.39 14 2 1 17
974. Brady Ahlfors San Antonio TX US M 2029 3.58 6 0 0 2
975. Luke Seagrave Springfield MO US M 2029 3.90 2 3 1 3
976. Bennett Breuer Eden Prairie MN US M 2027 2.28 13 1 6 7
977. Cooper Monk Lubbock TX US M 2027 3.72 5 0 0 6
978. Chase Tarantino Yardley PA US M 2029 2.91 10 1 2 5
Page 126 of 269
123 124 125 126 127 128 129
Players 1876 - 1890 of 4034

* - For full search, please log in as a coach, a player, or rankings viewer.