83. Gunnar McGilvra Kemp TX US M 2026 -1.38 9 3 0 6
84. Xinyi Wu Shanghai CN F 2028 1.00 4 0 2 2
84. Micah Sheffer Brownstown IN US M 2026 -1.12 6 2 3 22
85. Gabriel Cruz Charry Bogotá CO M 2025 -1.24 8 2 1 4
85. Dixie Mae Crain SpringTown TX US F 2028 0.14 11 3 0 32
86. Emmy Yang Austin TX US F 2027 0.46 9 1 0 19
86. Zachary Georgantas Foxboro MA US M 2026 -1.28 8 3 1 4
87. Kankawee (Mimb) Linjongsubongkot Om Noi TH F 2029 0.84 4 2 3 2
87. Ayaan Mulay Frisco TX US M 2027 -0.74 6 0 0 17
88. Etta Huffman Houston TX US F 2025 0.83 6 2 0 28
88. Wheeler White Chattahoochee Hills GA US M 2026 -0.88 6 1 2 13
89. Paris Dufresne Austin TX US F 2025 0.83 7 1 0 21
89. Gilbert Jr Lujan Midland TX US M 2026 -1.11 9 1 0 9
90. Andrew Wells Lake Forest IL US M 2028 -0.79 4 4 2 4
90. Briel Royce Lake Nona FL US F 2027 0.67 6 3 3 25
Page 12 of 268
9 10 11 12 13 14 15
Players 166 - 180 of 4019

* - For full search, please log in as a coach, a player, or rankings viewer.