863. Samuel Forslund Middleton WI US M 2026 3.20 5 1 0 2
864. Gia Grillo Rochester Hills MI US F 2029 22.52 3 1 2 4
864. Luciano Orozco Kingfisher OK US M 2026 3.08 6 0 1 3
865. George Slagle Henrietta TX US M 2026 1.21 21 0 1 12
865. Zara France Bloomfield hills MI US F 2031 22.37 7 5 4 9
866. Oliver Tanguay Midlothian VA US M 2027 1.90 14 2 2 11
866. Zoey Smith Bear DE US F 2026 23.46 5 0 1 4
867. Qilun Huang Beijing CN M 2026 2.90 7 1 1 4
867. Riley VanIttersum Novi MI US F 2028 23.95 2 0 2 6
868. Taylor Maimann Edmonton CA F 2026 24.08 2 0 0 2
868. Dezi Stephens The Woodlands TX US M 2026 1.28 21 0 0 42
869. Jose Basconcillos Burgos ES M 2028 3.03 6 2 1 7
869. Milliana Cartwright Clarkston MI US F 2027 22.74 13 0 2 8
870. Nathan Lee Flower Mound TX US M 2029 3.10 6 1 0 2
870. Ainsley Ford Stanardsville VA US F 2027 23.92 5 2 2 9
Page 116 of 278
113 114 115 116 117 118 119
Players 1726 - 1740 of 4169

* - For full search, please log in as a coach, a player, or rankings viewer.