856. Saisha Dhawan Rochester Hills MI US F 2028 18.19 7 2 0 22
856. Brady Pill westbrook CT US M 2025 2.58 8 2 2 20
857. Nelson Shikicima Windermere FL US M 2026 3.08 6 0 0 17
857. Riley Levers Pittsburgh PA US F 2027 18.77 3 0 0 5
858. Sienna Peppler Southlake TX US F 2028 17.37 15 1 1 17
858. Bryson VanHoutte Geneseo IL US M 2025 2.27 10 3 2 22
859. Adelaide Puccia Penfield NY US F 2027 18.77 4 1 1 2
859. Gavin Smith Spring Branch TX US M 2027 2.52 10 1 0 12
860. Makayla Neeley Tacoma WA US F 2030 18.78 4 1 2 4
860. Ryan Kelly FREDONIA FL US M 2026 2.09 13 0 2 23
861. Sam Otwell Signal Mountain TN US M 2027 1.84 13 3 3 17
861. Kayla Lovegreen Abilene TX US F 2028 19.15 3 1 0 2
862. Jack Mokris Winter Park FL US M 2028 3.03 5 3 0 3
862. Aspen Clawson Abilene TX US F 2031 18.57 8 1 0 7
863. Cora Cantwell Perkasie PA US F 2027 19.27 2 2 2 3
Page 115 of 278
112 113 114 115 116 117 118
Players 1711 - 1725 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.