841. Lee Pearce Houston TX US M 2028 0.96 19 4 3 9
841. Candy Cui Shanghai CN F 2027 17.25 5 0 1 2
842. Nina Hanley Sterling Heights MI US F 2029 17.33 5 2 0 9
842. George Decker Jackson MS US M 2028 3.15 4 1 1 4
843. George Weeldreyer Rowayton CT US M 2028 3.40 2 2 0 8
843. Gabrielle Hamstead Milton DE US F 2027 16.20 14 2 0 17
844. Chase Segal Chesterfield MO US M 2027 3.09 5 2 0 4
844. Kayden Broadway San Angelo TX US F 2028 17.52 4 1 0 4
845. Axel Brandes bernardsville NJ US M 2028 2.97 5 3 0 48
845. Payton LaRowe Fenton MI US F 2025 16.82 9 4 0 11
846. John Hicks Southlake TX US M 2027 2.22 12 1 0 11
846. Bria Regina Mt. Pleasant SC US F 2028 17.45 5 1 0 3
847. Sean Leutner Savage MN US M 2025 2.47 9 3 0 16
847. Mikhayla Herrera Tenafly NJ US F 2027 17.95 2 0 0 3
848. Aislinn Foley UNIONVILLE CT US F 2026 17.70 5 2 0 5
Page 113 of 278
110 111 112 113 114 115 116
Players 1681 - 1695 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.