811. Amisha Manoj Temple Terrace FL US F 2027 15.78 4 0 0 2
811. Christopher Faber Wexford PA US M 2027 2.37 8 1 4 3
812. Jacob Thompson Casselton ND US M 2025 3.00 4 1 2 6
812. Madelyn Pool Springfield VA US F 2028 15.73 3 2 1 4
813. Katherine Mai Basking Ridge NJ US F 2033 15.92 3 0 0 3
813. Luke Maher Fort Gratiot MI US M 2024 1.94 12 4 0 14
814. Graham Warren Dayton TX US M 2025 2.88 5 0 3 3
814. Teckla Wahlstrand Eau Claire WI US F 2025 15.31 6 2 3 6
815. Stella Lehtinen Faribault MN US F 2028 15.20 9 0 0 10
815. Carson DiBiaso Lebanon PA US M 2026 1.32 18 2 0 8
816. Addison Kloboves Bargersville IN US F 2029 15.90 4 1 0 3
816. Owen Paoli FL US M 2028 1.95 10 5 4 13
817. Pablo Gutierrez San Andres Cholula MX M 2025 2.95 6 0 0 2
817. Bailey Eddicus White Bear Lake MN US F 2025 16.10 2 1 2 4
818. Corinne McReynolds Wayne PA US F 2027 15.15 11 0 0 9
Page 109 of 278
106 107 108 109 110 111 112
Players 1621 - 1635 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.