Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
803. | Jenna Saini | Wellesley | MA | US | F | 2028 | 15.82 | 0 | 2 | 1 | 2 | |
804. | Marit Augustson | Edina | MN | US | F | 2025 | 15.57 | 2 | 2 | 2 | 3 | |
804. | Andres Morales | mexico city | MX | M | 2024 | 2.90 | 6 | 0 | 0 | 4 | ||
805. | jay chinchankar | dubai | AE | M | 2025 | 2.90 | 6 | 0 | 0 | 2 | ||
805. | River Wang | Plainview | NY | US | F | 2033 | 15.33 | 5 | 0 | 0 | 3 | |
806. | Olivia Siegel | Kissimmee | FL | US | F | 2026 | 15.72 | 2 | 0 | 0 | 4 | |
806. | Joseph Anderson | Eastsound | WA | US | M | 2028 | 1.91 | 13 | 2 | 0 | 11 | |
807. | Veda Sheth | Tampa | FL | US | F | 2027 | 15.17 | 6 | 0 | 1 | 5 | |
807. | Will Porter | Monroe | LA | US | M | 2025 | 1.42 | 17 | 2 | 0 | 12 | |
808. | Avery Gardner | Bozeman | MT | US | F | 2026 | 15.45 | 5 | 0 | 1 | 2 | |
808. | John (Jack) Bridge | Collierville | TN | US | M | 2027 | 2.80 | 6 | 1 | 1 | 6 | |
809. | Reina Maceren | Plainfield | IL | US | F | 2026 | 13.94 | 17 | 0 | 2 | 12 | |
809. | Brady Sanacore | Tampa | FL | US | M | 2026 | 0.24 | 22 | 3 | 8 | 23 | |
810. | Boston Schlosser | Nashville | TN | US | M | 2026 | 1.62 | 13 | 5 | 2 | 13 | |
810. | Olivia Morrison | Oakland TOWNSHIP | MI | US | F | 2026 | 15.38 | 6 | 1 | 0 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.