796. Eden Heu-Weller Bellevue WA US F 2026 15.10 2 1 1 3
796. Henry Phillips Warren OH US M 2026 2.92 4 0 3 2
797. Jonah Schollaert Sewickley PA US M 2026 2.67 7 0 1 15
797. Adrianna Mineo Kent OH US F 2026 15.00 3 0 2 2
798. Sumner Meekhof Eastmanville MI US M 2027 2.43 9 1 0 19
798. Michaela Ianieri Ambler PA US F 2026 14.82 6 1 0 5
799. Eli Schmutzler Orlando FL US M 2026 2.62 7 1 1 5
799. Ella Bray Flowery Branch GA US F 2029 14.62 8 0 2 5
800. Jaxon Calhoon Greenwood IN US M 2025 2.31 10 1 0 9
800. Ruby Hills Mason TX US F 2027 15.25 4 0 0 4
801. Alaina Vohra Allen TX US F 2028 15.32 4 0 0 3
801. Anthony Cardosi Cranberry Twp PA US M 2026 2.25 9 1 3 6
802. Ally Farlow WHISPERING PINES NC US F 2028 15.25 4 0 2 2
802. Dane Mohap Nazareth PA US M 2028 0.32 23 5 2 28
803. Rocco Bautti NEW CASTLE PA US M 2027 2.33 10 1 0 5
Page 107 of 278
104 105 106 107 108 109 110
Players 1591 - 1605 of 4160

* - For full search, please log in as a coach, a player, or rankings viewer.