1456. Matthew McGinnity WEST CHESTER PA US M 2027 3.89 11 2 2 4
1457. Palmer Vetri New York NY US M 2029 3.46 13 6 1 10
1458. Chi San Allen Huang Bradenton FL US M 2031 2.85 16 11 2 13
1459. Jack Brogle Peterson MN US M 2027 2.60 19 7 2 11
1460. Charlie Leichtweis CHARLOTTE NC US M 2028 3.98 10 4 1 7
1461. Griffin Hunt Ponte Vedra Beach FL US M 2026 3.48 14 1 4 11
1462. Krishna Gopisetty Mississauga CA M 2026 4.92 5 0 0 2
1463. Logan Moll Orlando FL US M 2032 4.67 6 1 2 4
1464. Hogan Horn Mt Pleasant TX US M 2027 3.61 15 0 1 8
1465. Jacob Urueta Lufkin TX US M 2027 4.80 6 0 0 4
1466. Mark Capparelli Berkeley Heights NJ US M 2026 3.80 12 1 3 8
1467. Cale Thompson Lakeville MN US M 2025 5.00 4 1 0 11
1468. Yiming Xiao Beijing CN M 2029 5.00 3 1 2 3
1469. Gavin Yablonowitz Robbinsville NJ US M 2027 4.44 8 0 2 3
1470. Alexander Sweeney New Milford CT US M 2025 4.88 5 1 0 2
Page 98 of 219
95 96 97 98 99 100 101
Players 1456 - 1470 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.