1186. Michael J. Kim Bella Collina FL US M 2030 2.21 17 6 2 9
1187. Cooper Zydowsky Lakeville MN US M 2027 3.53 10 1 0 6
1188. Brayden Cunningham Austin TX US M 2029 4.10 6 0 0 2
1189. Gabriel Garson-Goroway Missouri City TX US M 2025 3.60 9 1 1 25
1190. Michael Rabbitt Scottsdale AZ US M 2028 4.23 4 2 0 3
1191. Hunter Benson Mahomet US M 2028 2.42 17 5 0 23
1192. Henry Millman St. Louis MO US M 2028 3.55 7 3 4 5
1193. Nicholas Pihl Delaware OH US M 2025 2.74 15 3 1 21
1194. George Pendleton-Nash Dubai AE M 2029 3.93 6 1 2 4
1195. William Matyus Highland MI US M 2028 3.18 13 1 0 6
1196. Wells Rose Charlotte NC US M 2026 3.87 6 2 2 6
1197. Adrian Padula Hamburg NJ US M 2027 4.25 4 1 1 2
1198. Harrison Bayne Louisville KY US M 2027 4.25 5 0 0 3
1199. Joshua Townsend Orlando FL US M 2032 4.00 6 1 2 4
1200. Thomas Carpenter Bristol PA US M 2027 4.25 5 0 0 2
Page 80 of 219
77 78 79 80 81 82 83
Players 1186 - 1200 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.