811. Brady Fallon Clearwater FL US M 2027 2.29 10 1 2 12
812. Jake Null Southbury CT US M 2027 2.54 8 3 0 5
813. Bradley Rodriguez San Antonio TX US M 2027 2.23 12 0 0 12
814. Ryan Walton Columbus OH US M 2026 2.30 10 0 3 5
815. Tanasorn Pholtape Bangkok TH M 2027 3.05 5 1 0 3
816. Brody Tran Jacksonville FL US M 2027 3.12 4 0 2 2
817. Jaxon Calhoon Greenwood IN US M 2025 3.12 5 0 0 9
818. Adam Lauzon Ste-Julie CA M 2030 3.00 4 2 2 4
819. Brady Ahlfors San Antonio TX US M 2029 3.00 6 0 0 3
820. Wai Yan Lin Yangon MM M 2026 0.75 21 3 3 12
821. Eugenio Garcia Cepeda Cuadra Mexico City MX M 2026 2.88 6 0 2 3
822. David Patrylo LA PLATA MD US M 2026 0.26 24 6 2 14
823. Zachary Vickers Southlake TX US M 2025 1.20 19 2 1 17
824. Carlos Salinas Greenville TX US M 2026 2.77 8 0 0 4
825. Caleb Thomas Spring Branch TX US M 2028 1.90 15 0 0 22
Page 55 of 219
52 53 54 55 56 57 58
Players 811 - 825 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.