Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
616. | Forrest Benson | Mahomet | US | M | 2026 | -0.30 | 25 | 4 | 0 | 32 | ||
617. | Blake Peeper | Orlando | FL | US | M | 2029 | 1.33 | 13 | 2 | 0 | 9 | |
618. | Anthony Nguyen | Katy | TX | US | M | 2028 | 0.34 | 21 | 2 | 0 | 17 | |
619. | Henry Sobaski | Fairfax | IA | US | M | 2027 | 0.59 | 18 | 3 | 1 | 25 | |
620. | Andrew Fredenburg | Niles | OH | US | M | 2026 | 2.03 | 6 | 2 | 3 | 4 | |
621. | Hunter Corman | Canyon | TX | US | M | 2026 | 2.03 | 8 | 1 | 0 | 6 | |
622. | Yuchen Li | Beijing | CN | M | 2027 | 1.16 | 12 | 3 | 4 | 5 | ||
623. | Seth Pierce | Double Oak | TX | US | M | 2027 | 2.35 | 6 | 0 | 0 | 4 | |
624. | Trent Riedel | medina | OH | US | M | 2029 | 2.60 | 2 | 2 | 3 | 6 | |
625. | Angel Villarreal | Midland | TX | US | M | 2026 | 2.48 | 5 | 0 | 0 | 2 | |
626. | Quinn Marshall | Wilmington | DE | US | M | 2027 | 2.23 | 7 | 0 | 0 | 3 | |
627. | Cooper Mohr | North Andover | MA | US | M | 2024 | 1.92 | 8 | 0 | 3 | 3 | |
628. | Cal McGraw | Ponte Vedra Beach | FL | US | M | 2028 | 2.55 | 3 | 1 | 2 | 5 | |
629. | Jay Ewing | LUBBOCK | TX | US | M | 2028 | 1.80 | 10 | 1 | 0 | 7 | |
630. | Lukas Nelson | OVERLAND PARK | KS | US | M | 2026 | 1.80 | 9 | 2 | 1 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.