451. Geordie Johnston Amherstburg CA M 2027 1.10 9 3 0 12
452. Nicklaus Halterman Weldon Spring MO US M 2026 1.23 7 2 3 5
453. Andrew Zhao Tampa FL US M 2025 0.92 12 0 0 40
454. Carter Bruton  Hudson Oaks TX US M 2027 -0.08 20 0 0 30
455. Pierson Curry South Lyon MI US M 2026 1.92 4 0 0 5
456. Chase Segal Chesterfield MO US M 2027 1.55 6 2 1 6
457. Zane Rueger Ann Arbor MI US M 2030 1.80 4 2 0 20
458. Neo Duran Lewisville TX US M 2028 0.12 17 2 2 32
459. Jackson Tennant Austin TX US M 2027 1.38 8 1 0 13
460. Austin McCollum Wichita Falls TX US M 2028 0.95 11 2 0 11
461. chase gillie newtown PA US M 2026 1.20 10 0 0 16
462. Jake Palen Eagan MN US M 2027 1.02 10 2 1 5
463. Cooper Spencer Krum TX US M 2028 1.78 5 1 0 3
464. Jake Strickland Edmond OK US M 2027 0.47 14 0 4 7
465. Boston Neher ardmore OK US M 2028 1.98 4 0 0 3
Page 31 of 219
28 29 30 31 32 33 34
Players 451 - 465 of 3272

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.