361. Stetsen Brown Grand Forks ND US M 2027 1.20 5 2 1 2
362. Brayden Helle Signal Mountain TN US M 2026 1.52 3 2 0 3
363. Parker Brown Fort Worth TX US M 2028 -0.04 14 4 2 35
364. Taighan Chea Bothell WA US M 2026 0.21 13 3 0 24
365. Owen Sedgwick Cincinnati OH US M 2026 1.15 6 2 0 10
366. Hayes McIntosh LEES SUMMIT MO US M 2028 1.28 5 1 1 2
367. Dylan Tran Jacksonville FL US M 2028 1.72 1 2 2 2
368. Hudson Bennish Fairway KS US M 2026 1.35 5 1 0 5
369. Isaac Diaz Andrews TX US M 2026 -0.83 21 4 0 14
370. Sander Ohe Edina MN US M 2026 1.30 6 0 0 5
371. Sebastian Waugaman Saltsburg PA US M 2025 1.30 4 1 3 9
372. Camden Tyrrell Kansas City MO US M 2027 1.00 8 1 0 9
373. Vincent Cai Auckland NZ M 2026 0.76 9 2 1 0
374. Andrew Miller Northville MI US M 2025 0.71 8 4 2 9
375. Cameron Amen Seneca SC US M 2030 1.65 3 1 0 2
Page 25 of 219
22 23 24 25 26 27 28
Players 361 - 375 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.