3241. Cash Largent Camp Verde AZ US M 2025 22.18 4 0 0 2
3242. Theodore "TJ" Choi Atlanta GA US M 2027 22.18 4 0 1 3
3243. Nathan Heller York PA US M 2029 22.50 4 0 0 2
3244. Orion Flesner rapid city SD US M 2030 22.60 5 0 0 4
3245. Regan Polka Saint simons island GA US M 2032 23.00 4 0 1 8
3246. Nathan Varnadoe Buford GA US M 2027 22.15 11 0 2 6
3247. Lu You Gao Shanghai CN M 2029 23.40 4 0 2 3
3248. Rayaan Mithani johns creek GA US M 2027 23.25 8 0 0 6
3249. Jack Scherer Montclair VA US M 2029 23.78 4 0 0 2
3250. Dominic Dougherty Clarkston MI US M 2028 23.30 8 0 2 5
3251. Jack H. Rowe Ridgefield CT US M 2035 24.50 0 2 0 2
3252. Will Fassnacht Clyde Hill WA US M 2030 23.92 5 1 0 9
3253. Brooks Johnson Houston PA US M 2033 24.25 2 0 2 2
3254. Alex Crannell Highland Village TX US M 2028 23.95 6 0 0 2
3255. Jake Starn Rochester Hills MI US M 2029 23.56 10 0 2 5
Page 217 of 219
213 214 215 216 217 218 219
Players 3241 - 3255 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.