Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2926. | Slate Brammer | Maysville | KY | US | M | 2026 | 11.65 | 4 | 0 | 2 | 5 | |
2927. | Wenzel Payer | Graz | AT | M | 2027 | 10.78 | 11 | 0 | 2 | 4 | ||
2928. | Sloan Gagnon | Westwood | MA | US | M | 2026 | 10.37 | 14 | 0 | 3 | 11 | |
2929. | Karl Unger | Bloomsburg | PA | US | M | 2028 | 11.50 | 6 | 0 | 1 | 2 | |
2930. | Mac Ritsch | Washington | DC | US | M | 2028 | 11.44 | 7 | 0 | 0 | 5 | |
2931. | Andrew Moran | Avon | CT | US | M | 2028 | 11.52 | 6 | 1 | 1 | 5 | |
2932. | Bowen Jones | Roswell | NM | US | M | 2024 | 11.52 | 6 | 0 | 1 | 15 | |
2933. | Lane Ward | Southlake | TX | US | M | 2028 | 11.22 | 9 | 0 | 0 | 3 | |
2934. | Alex Champagne | Westlake | OH | US | M | 2028 | 10.66 | 13 | 1 | 1 | 14 | |
2935. | Tucker Velasquez | Pahrump | NV | US | M | 2033 | 11.55 | 5 | 0 | 3 | 3 | |
2936. | Walter Wiedemann | Nashville | TN | US | M | 2032 | 11.69 | 4 | 2 | 3 | 5 | |
2937. | Andrew DeGrassi | Brihhton | CO | US | M | 2029 | 12.20 | 1 | 1 | 1 | 2 | |
2938. | Malik Burgess | Olympia | WA | US | M | 2028 | 11.42 | 7 | 0 | 2 | 4 | |
2939. | Yuvaan Sharma | Washington | PA | US | M | 2028 | 11.42 | 6 | 0 | 4 | 4 | |
2940. | Aspen Taylor | Dacula | GA | US | M | 2026 | 11.30 | 9 | 0 | 0 | 11 |
* - For full search, please log in as a coach, a player, or rankings viewer.