Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2461. | Max Albers | Springfield | MO | US | M | 2030 | 8.05 | 6 | 1 | 2 | 5 | |
2462. | Spencer Roth | Monticello | IN | US | M | 2028 | 7.80 | 9 | 0 | 0 | 5 | |
2463. | Cambel Plahy | Dripping Springs | TX | US | M | 2027 | 7.74 | 9 | 0 | 1 | 3 | |
2464. | Jett Smeal | Omaha | NE | US | M | 2025 | 7.44 | 11 | 0 | 2 | 5 | |
2465. | Thomas Zur | Miami Beach | FL | US | M | 2031 | 7.38 | 9 | 2 | 5 | 5 | |
2466. | Gustavo Libreros | Northville | MI | US | M | 2028 | 7.26 | 11 | 3 | 2 | 6 | |
2467. | Jesus Alvarez | Boonton | NJ | US | M | 2027 | 7.39 | 11 | 2 | 1 | 9 | |
2468. | Terence McAuley | HAYMARKET | VA | US | M | 2029 | 7.97 | 7 | 1 | 1 | 8 | |
2469. | Israel Garcia | San Antonio | TX | US | M | 2028 | 8.16 | 6 | 1 | 0 | 4 | |
2470. | Daniel Baskies | Livingston | NJ | US | M | 2030 | 8.29 | 4 | 2 | 1 | 5 | |
2471. | Jonathan Banu | DC | DC | US | M | 2028 | 7.04 | 13 | 3 | 2 | 8 | |
2472. | Jackson Seib | Georgetown | TX | US | M | 2025 | 7.92 | 8 | 0 | 1 | 22 | |
2473. | Aidan Thierry | Clarkston | MI | US | M | 2028 | 6.89 | 15 | 2 | 2 | 13 | |
2474. | Jake Messana | Parkland | FL | US | M | 2026 | 8.27 | 5 | 1 | 1 | 8 | |
2475. | Chase Riley | Chester Springs | PA | US | M | 2027 | 8.46 | 4 | 2 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.