2146. Joshua Cohen Montreal CA M 2026 7.00 5 0 1 3
2147. James Gloyna Abilene TX US M 2027 6.38 10 1 0 10
2148. Mervin Lee Great Neck NY US M 2030 6.13 10 1 4 7
2149. Anthony Zembrzuski Wellington FL US M 2026 6.64 8 1 0 11
2150. Emmett Griffin Plymouth MI US M 2027 7.02 5 1 0 3
2151. Brayden Noble Charleston WV US M 2027 5.65 15 0 3 8
2152. Chase Baker Huntingdon Valley PA US M 2026 5.15 19 0 3 7
2153. Easton Rust Walnut Grove MO US M 2027 6.59 8 0 2 11
2154. Jack Dahlem Cary IL US M 2026 6.41 9 1 2 4
2155. Ippei Igarashi Tokyo JP M 2027 4.10 25 3 5 19
2156. Matthew Tondini Goshen NY US M 2026 6.80 7 0 1 13
2157. Anthony LaRosa Colts Neck NJ US M 2025 7.12 5 0 0 10
2158. Jackson Farrington Boston MA US M 2027 6.06 12 0 3 7
2159. Nick Kubu BUFFALO MN US M 2026 7.00 6 0 0 2
2160. Michael Liu GARNET VALLEY PA US M 2026 5.88 15 0 0 19
Page 144 of 219
141 142 143 144 145 146 147
Players 2146 - 2160 of 3272

* - For full search, please log in as a coach, a player, or rankings viewer.