Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1876. | Brodie Kushner | Princeton | NJ | US | M | 2026 | 5.14 | 11 | 0 | 4 | 0 | |
1877. | ALEJANDRO SCARPETTA | ORLANDO | FL | US | M | 2024 | 4.90 | 15 | 0 | 0 | 14 | |
1878. | Connor Johnston | Carthage | TX | US | M | 2030 | 6.15 | 4 | 2 | 0 | 3 | |
1879. | Miles Dewey | Reston | VA | US | M | 2026 | 5.10 | 13 | 1 | 0 | 9 | |
1880. | Camdyn Forbes | Nassau | BS | M | 2025 | 5.67 | 8 | 0 | 2 | 3 | ||
1881. | Donato Stridacchio | Doylestown | PA | US | M | 2025 | 5.67 | 7 | 1 | 3 | 3 | |
1882. | Chase Murphy | Stroudsburg | PA | US | M | 2027 | 5.93 | 7 | 0 | 0 | 3 | |
1883. | Ryan Brnich | Wyndmoor | PA | US | M | 2026 | 5.12 | 12 | 1 | 2 | 3 | |
1884. | Ryan Stanek | Lake Elmo | MN | US | M | 2026 | 6.25 | 4 | 1 | 0 | 3 | |
1885. | Kailer Louangxay | Ridgefield | CT | US | M | 2029 | 5.63 | 7 | 4 | 2 | 5 | |
1886. | Matthew Gray | Beamsville | ON | CA | M | 2026 | 3.07 | 28 | 4 | 0 | 14 | |
1887. | Tyler Looney | EDMONDS | WA | US | M | 2025 | 6.20 | 5 | 0 | 0 | 17 | |
1888. | Geno Chiellini | Tampa | FL | US | M | 2028 | 4.89 | 13 | 3 | 3 | 13 | |
1889. | Blake Hunter | Cave Springs | AR | US | M | 2028 | 6.33 | 3 | 3 | 0 | 6 | |
1890. | Josh Cooney | Swartz Creek | MI | US | M | 2025 | 5.58 | 7 | 4 | 2 | 9 |
* - For full search, please log in as a coach, a player, or rankings viewer.