Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1561. | Carter Cook | Goldsby | OK | US | M | 2027 | 4.41 | 11 | 0 | 1 | 5 | |
1562. | FISCHER LEGGITT | Ashburn | VA | US | M | 2025 | 5.10 | 4 | 1 | 3 | 13 | |
1563. | Jacoby Schmidlapp | Snoqualmie | WA | US | M | 2026 | 2.79 | 22 | 3 | 2 | 9 | |
1564. | Miguel Angel Gomez | Ciudad de Mexico | MX | M | 2025 | 2.79 | 22 | 0 | 5 | 28 | ||
1565. | Chancen Jordan | Rolla | MO | US | M | 2026 | 5.42 | 2 | 1 | 3 | 8 | |
1566. | Aman De Silva | Bethesda | MD | US | M | 2028 | 4.36 | 10 | 2 | 2 | 8 | |
1567. | Carson Lowe | West Palm Beach | FL | US | M | 2028 | 3.36 | 16 | 5 | 3 | 39 | |
1568. | Zack Beaverson | York | PA | US | M | 2028 | 5.05 | 6 | 1 | 0 | 4 | |
1569. | Brody Taylor | Dacula | GA | US | M | 2027 | 5.25 | 5 | 0 | 0 | 6 | |
1570. | Brycen Blake | Hixson | TN | US | M | 2027 | 4.75 | 8 | 2 | 0 | 4 | |
1571. | Cameron Werder | Lititz | PA | US | M | 2026 | 4.50 | 11 | 0 | 0 | 7 | |
1572. | Chip Dickens | Athens | GA | US | M | 2027 | 4.25 | 12 | 0 | 2 | 7 | |
1573. | Elliott Stevens | Mendota Heights | MN | US | M | 2028 | 4.75 | 8 | 2 | 0 | 5 | |
1574. | ISAN ZENG | Winter Garden | FL | US | M | 2032 | 5.50 | 2 | 1 | 2 | 3 | |
1575. | Samuel Quartararo | Cutchogue | NY | US | M | 2028 | 5.00 | 5 | 1 | 3 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.