871. Hayden Gold Bulverde TX US M 2027 0.30 28 2 0 24
872. KAINAN HUANG KaoHsiung city TW M 2026 0.55 23 3 5 27
873. Talan Haley Sherman TX US M 2025 2.80 9 0 0 7
874. Finn Sommer Trumbull CT US M 2026 2.74 9 1 0 4
875. Daniel Boyd Indialantic FL US M 2026 1.68 16 1 3 12
876. Henry Kippenhan Mill Creek WA US M 2025 3.18 6 0 0 13
877. Brantley Lott Statesboro GA US M 2033 2.12 8 6 8 10
878. Connor Holden  Canby OR US M 2028 2.00 13 5 0 5
879. Jackson Chudnoff Wyckoff NJ US M 2027 3.25 5 1 0 10
880. Tanush Bedi South Plainfield NJ US M 2026 3.25 5 1 0 7
881. Ryan Totte Falls Church VA US M 2030 1.94 12 6 3 8
882. Qasym Dar Houston TX US M 2026 1.63 18 1 0 29
883. Trey Susa Windermere FL US M 2029 1.88 14 4 1 12
884. Viraj Bulla Martinez GA US M 2026 3.26 5 0 1 2
885. Nolan Hultgren Bloomington MN US M 2026 3.08 6 2 0 4
Page 59 of 217
56 57 58 59 60 61 62
Players 871 - 885 of 3244

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.