Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
706. | Rhett Turner | Tomball | TX | US | M | 2026 | -1.92 | 39 | 4 | 2 | 52 | |
707. | Marco Baima | San Antonio | TX | US | M | 2028 | 0.71 | 19 | 4 | 0 | 12 | |
708. | Jack Duffy | Edmonds | WA | US | M | 2025 | 1.40 | 14 | 3 | 0 | 7 | |
709. | Connor O'Malley | River Falls | WI | US | M | 2025 | 2.53 | 6 | 1 | 0 | 3 | |
710. | FISCHER LEGGITT | Ashburn | VA | US | M | 2025 | 1.28 | 12 | 5 | 4 | 13 | |
711. | Turner Cline | Nashville | TN | US | M | 2026 | 2.28 | 7 | 2 | 1 | 10 | |
712. | Keller Tannehill | Margate | NJ | US | M | 2026 | 2.72 | 5 | 0 | 0 | 10 | |
713. | Landon Barks | Poplar Bluff | MO | US | M | 2027 | 2.22 | 6 | 3 | 3 | 6 | |
714. | Sebastiano Rollo | Milton | ON | CA | M | 2024 | 2.60 | 5 | 0 | 2 | 9 | |
715. | Everson Adams | Fort Smith | AR | US | M | 2025 | 1.29 | 15 | 3 | 0 | 9 | |
716. | Landon Arnold | Orchard Park | NY | US | M | 2026 | 2.29 | 7 | 1 | 2 | 14 | |
717. | Quentin Frost | Montgomery | TX | US | M | 2027 | 0.92 | 18 | 2 | 1 | 18 | |
718. | Clayton Thompson | Cabot | AR | US | M | 2028 | 1.86 | 10 | 4 | 1 | 8 | |
719. | Aidan Alfaro | San Antonio | TX | US | M | 2026 | 1.05 | 17 | 3 | 0 | 10 | |
720. | Carson Whitehead | Belleair | FL | US | M | 2026 | 2.55 | 5 | 1 | 2 | 13 |
- player has GJGR profile
* - For full search, please log in as a coach, a player, or rankings viewer.