Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3106. | Joe Eaton | Lockport | IL | US | M | 2027 | 13.68 | 23 | 0 | 2 | 8 | |
| 3107. | Julian Angle | Palm Beach | FL | US | M | 2029 | 16.00 | 5 | 0 | 1 | 5 | |
| 3108. | Freddie Munter | West Sayville | NY | US | M | 2027 | 16.20 | 4 | 0 | 0 | 8 | |
| 3109. | Matthew Williams | Haskell | TX | US | M | 2029 | 16.23 | 4 | 0 | 0 | 2 | |
| 3110. | COOPER DINAPOLI | STEAMBOAT SPG | CO | US | M | 2029 | 16.25 | 4 | 0 | 0 | 2 | |
| 3111. | Taylon Matthew | St John’s | AG | M | 2031 | 16.75 | 0 | 2 | 0 | 2 | ||
| 3112. | Evan Williams | Highland Village | TX | US | M | 2030 | 16.40 | 3 | 1 | 0 | 4 | |
| 3113. | Evan Fretz | Chatham | NJ | US | M | 2029 | 16.30 | 4 | 0 | 0 | 3 | |
| 3114. | Luke Phegley | Carrollton | TX | US | M | 2026 | 16.05 | 6 | 0 | 0 | 2 | |
| 3115. | Raihan Aman Bansal | Scarborough | TT | M | 2026 | 16.18 | 4 | 0 | 2 | 2 | ||
| 3116. | Ethan Hall | East Hampton | CT | US | M | 2026 | 16.35 | 4 | 0 | 0 | 3 | |
| 3117. | Pierce Drake | Glenmoore | PA | US | M | 2027 | 16.27 | 5 | 0 | 0 | 4 | |
| 3118. | Aidan Calloway | Atlanta | GA | US | M | 2026 | 16.40 | 4 | 0 | 1 | 2 | |
| 3119. | Fedor Lutsenko | Miami Beach | FL | US | M | 2030 | 16.75 | 2 | 0 | 0 | 2 | |
| 3120. | Tristan Babbie | Bloomfield hills | MI | US | M | 2028 | 15.88 | 9 | 0 | 0 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.