Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2596. | Oscar Bocanegra-Funes | Rochester Hills | MI | US | M | 2026 | 8.23 | 13 | 1 | 0 | 18 | |
2597. | Tanner Ball | Keller | TX | US | M | 2025 | 6.42 | 27 | 0 | 2 | 10 | |
2598. | Waylon Dimas | Lutz | FL | US | M | 2025 | 9.30 | 4 | 0 | 2 | 10 | |
2599. | Carter McKown | Keller | TX | US | M | 2025 | 6.99 | 23 | 0 | 1 | 23 | |
2600. | Ethan Lee | New York | NY | US | M | 2031 | 9.43 | 4 | 2 | 0 | 8 | |
2601. | Kyle Heinrich | San Antonio | TX | US | M | 2028 | 6.37 | 26 | 5 | 0 | 13 | |
2602. | Chip Dickens | Athens | GA | US | M | 2027 | 9.25 | 5 | 0 | 1 | 2 | |
2603. | Joshua Tijerina | Magnolia | TX | US | M | 2027 | 8.75 | 9 | 0 | 1 | 4 | |
2604. | Joseph Primo | Lake Nona | FL | US | M | 2032 | 9.38 | 3 | 1 | 2 | 4 | |
2605. | Cal Gibson | Parkville | MO | US | M | 2030 | 9.57 | 1 | 3 | 3 | 3 | |
2606. | Holden Lupo | Greenwich | CT | US | M | 2029 | 8.21 | 12 | 4 | 0 | 11 | |
2607. | Lochlann Collins | Greenwich | CT | US | M | 2029 | 8.96 | 7 | 1 | 1 | 7 | |
2608. | JP Magallanes | Montgomery | TX | US | M | 2027 | 8.40 | 12 | 0 | 1 | 4 | |
2609. | Locklyn Gray | Artesia | NM | US | M | 2029 | 9.15 | 6 | 1 | 0 | 7 | |
2610. | Joseph Nixon | Savannah | GA | US | M | 2028 | 8.41 | 9 | 1 | 6 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.