Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | Trey Lulay | Anchorage | AK | US | M | 2026 | 3.35 | 22 | 2 | 2 | 12 | |
| 1727. | Alex Grabein | Tomball | TX | US | M | 2026 | 5.74 | 5 | 0 | 0 | 12 | |
| 1728. | Evan Tsigos | Houston | TX | US | M | 2026 | 4.99 | 11 | 0 | 0 | 10 | |
| 1729. | Daniel Marquitz | St. Louis | MO | US | M | 2028 | 5.68 | 3 | 1 | 4 | 2 | |
| 1730. | Finnegan Smith | Southlake | TX | US | M | 2028 | 2.18 | 33 | 0 | 1 | 43 | |
| 1731. | Ayaan Pirzada | Roslyn Heights | NY | US | M | 2026 | 5.62 | 5 | 0 | 2 | 8 | |
| 1732. | Ethan McIntyre | Frisco | TX | US | M | 2027 | 4.50 | 15 | 0 | 0 | 7 | |
| 1733. | James Clarkston | Lampasas | TX | US | M | 2026 | 5.75 | 5 | 0 | 0 | 11 | |
| 1734. | Jayden Zhu | Winter Garden | FL | US | M | 2026 | 5.50 | 6 | 0 | 2 | 12 | |
| 1735. | Thomas Lewis | Louisville | KY | US | M | 2027 | 5.75 | 5 | 0 | 0 | 8 | |
| 1736. | Jack Lopinski | Amherst | NY | US | M | 2026 | 4.94 | 11 | 0 | 1 | 5 | |
| 1737. | Benjamin Smith | Fernandina Beach | FL | US | M | 2026 | 4.82 | 10 | 2 | 3 | 6 | |
| 1738. | Sean Nguyen | Fairfax | VA | US | M | 2026 | 4.26 | 15 | 1 | 3 | 16 | |
| 1739. | Caden Conley | Gig Harbor | WA | US | M | 2027 | 5.45 | 6 | 1 | 2 | 15 | |
| 1740. | Mason Hwang | Houston | TX | US | M | 2031 | 5.95 | 3 | 1 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.