Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
346. | Olivia Johnson | Calgary | AB | CA | F | 2027 | 5.50 | 8 | 1 | 0 | 21 | |
347. | Jenny Lai | Austin | TX | US | F | 2029 | 5.10 | 12 | 1 | 0 | 8 | |
348. | Sydney Gibson | Pickering | CA | F | 2026 | 5.73 | 5 | 2 | 2 | 4 | ||
349. | Allyson Benson | LAKE MARY | FL | US | F | 2027 | 6.32 | 2 | 1 | 0 | 19 | |
350. | Sienna Mosquera | Southampton | BM | F | 2024 | 3.17 | 23 | 6 | 5 | 25 | ||
351. | Catherine (Katie) Jang | Bellevue | WA | US | F | 2026 | 6.05 | 4 | 0 | 2 | 2 | |
352. | Caroline Zeiger | New Albany | OH | US | F | 2025 | 5.62 | 6 | 4 | 2 | 17 | |
353. | Christine Bagwill | New port richey | FL | US | F | 2031 | 5.50 | 9 | 5 | 0 | 9 | |
354. | Corin Martinez | Miami | FL | US | F | 2025 | 3.45 | 18 | 6 | 10 | 16 | |
355. | Caroline McShea | Old Greenwich | CT | US | F | 2024 | 3.64 | 22 | 3 | 2 | 11 | |
356. | Ariana Chavez | Boerne | TX | US | F | 2025 | 4.15 | 20 | 0 | 1 | 14 | |
357. | Taerin Lee | Jericho | NY | US | F | 2031 | 5.29 | 9 | 4 | 1 | 24 | |
358. | Olivia Rhee | New York | NY | US | F | 2030 | 6.23 | 4 | 1 | 0 | 3 | |
359. | Jane Lee | Frisco | TX | US | F | 2029 | 6.17 | 3 | 3 | 0 | 6 | |
360. | Miah Wanserski | Downers Grove | IL | US | F | 2026 | 4.25 | 17 | 4 | 2 | 16 |
- player has GJGR profile
* - For full search, please log in as a coach, a player, or rankings viewer.