128. Kennedy Brandstetter Frisco TX US F 2026 0.15 9 2 0 7
129. Addison Kerkau San Antonio TX US F 2025 -0.97 16 6 0 29
129. Drake Lai Sammamish WA US M 2030 -1.13 3 3 1 7
130. Gabriel Lomas San Antonio TX US M 2025 -3.31 21 1 2 19
130. Lindsey Mauldin The Woodlands US F 2027 -1.08 19 1 1 11
131. Zoey Cho Suwanee GA US F 2025 -0.33 8 6 7 9
131. Owen Prewitt Cedar Park TX US M 2024 -2.15 12 3 0 38
132. GibbieKay Cain Ooltewah TN US F 2028 0.80 3 1 3 2
132. Brogan Smith Montgomery TX US M 2025 -3.77 23 3 4 21
133. Edward Lehner Dallas TX US M 2028 -2.02 12 1 0 17
133. Kaleigh Babineaux Austin TX US F 2025 0.88 4 1 0 4
134. Whitty Richardson Atlanta GA US M 2026 -1.18 5 1 1 23
134. Tyler Burtnett Southlake TX US F 2026 -2.04 25 4 2 34
135. Easton Fiddle Hugo MN US M 2028 -2.07 12 3 0 5
135. Allie Justiz Arcadia OK US F 2024 0.74 6 0 0 10
Page 18 of 274
15 16 17 18 19 20 21
Players 256 - 270 of 4099

* - For full search, please log in as a coach, a player, or rankings viewer.