Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2475. | Brayden Bosmans | Missisauga | CA | M | 2027 | 7.12 | 18 | 0 | 1 | 15 | ||
| 2512. | Silas Austin Esperanza | Okotoks | CA | M | 2029 | 7.66 | 14 | 3 | 0 | 12 | ||
| 2564. | Tyson Koyama-Asada | Whitby | CA | M | 2026 | 5.85 | 30 | 0 | 4 | 12 | ||
| 2706. | Ruhaan Prashar | Toronto | CA | M | 2028 | 9.58 | 9 | 2 | 2 | 6 | ||
| 2742. | Brody Alexander | Shelburne | CA | M | 2026 | 9.35 | 14 | 1 | 1 | 5 | ||
| 2778. | Matthew Saiolla | Oakville | CA | M | 2026 | 9.00 | 19 | 2 | 0 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.