Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1574. | Myles Marshall | Edmonton | CA | M | 2026 | 4.20 | 15 | 0 | 0 | 6 | ||
| 1576. | Markus Wu | Surrey | CA | M | 2028 | 5.40 | 5 | 0 | 1 | 2 | ||
| 1581. | Rainer Bulau | Aurora | CA | M | 2026 | 5.23 | 7 | 0 | 0 | 7 | ||
| 1695. | Joshua Cohen | Montreal | CA | M | 2026 | 4.97 | 11 | 1 | 1 | 6 | ||
| 1736. | Tzari Baines | Victoria | BC | CA | M | 2026 | 4.72 | 14 | 0 | 2 | 10 | |
| 1769. | Colton Miller | Newmarket | CA | M | 2028 | 5.83 | 6 | 1 | 1 | 3 | ||
| 1796. | Hunter Stevenson | Kemptville | CA | M | 2026 | 5.72 | 8 | 0 | 1 | 3 | ||
| 1907. | Bentley McNamara | Woodstock | ON | CA | M | 2030 | 2.96 | 28 | 11 | 0 | 17 | |
| 1922. | Isahak Kelechian | Laval | CA | M | 2029 | 6.27 | 6 | 3 | 0 | 6 | ||
| 1934. | Matthew Gray | Beamsville | ON | CA | M | 2026 | 2.50 | 35 | 5 | 1 | 17 | |
| 2127. | Lawson Heffernan | Norwood | CA | M | 2026 | 4.75 | 22 | 3 | 4 | 9 | ||
| 2128. | Nikolay Zhibarev | Oakville | CA | M | 2026 | 6.00 | 14 | 1 | 2 | 11 | ||
| 2247. | Colt Miller | Newmarket | CA | M | 2028 | 7.85 | 4 | 1 | 0 | 4 | ||
| 2309. | Zachary Lauzon | Ste-Julie | CA | M | 2026 | 8.05 | 3 | 1 | 3 | 4 | ||
| 2430. | Graydon Moore | Lloydminister | CA | M | 2027 | 6.22 | 24 | 0 | 0 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.