Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 724. | Emery Stephens | Hillsdale | CA | M | 2026 | 2.28 | 9 | 0 | 0 | 8 | ||
| 809. | Adam Lauzon | Ste-Julie | CA | M | 2030 | 3.00 | 4 | 2 | 2 | 4 | ||
| 820. | Luke Readings | London | CA | M | 2025 | 2.10 | 13 | 1 | 0 | 6 | ||
| 951. | Kole Myhra | Calgary | AB | CA | M | 2026 | 2.10 | 15 | 3 | 0 | 15 | |
| 980. | Luke MacDonald | Calgary | AB | CA | M | 2028 | 2.00 | 16 | 4 | 0 | 10 | |
| 1041. | Loïc Simard | Sainte-Julie | CA | M | 2026 | 3.85 | 3 | 2 | 1 | 2 | ||
| 1170. | Myles Marshall | Edmonton | CA | M | 2026 | 4.20 | 5 | 0 | 0 | 6 | ||
| 1204. | Luke Olynick | Toronto | CA | M | 2026 | 4.30 | 4 | 1 | 1 | 4 | ||
| 1229. | Leo Savio | ST. Catharines | CA | M | 2027 | 2.98 | 16 | 0 | 0 | 6 | ||
| 1260. | Luke Valley | Thornton | CA | M | 2026 | 2.51 | 20 | 1 | 0 | 11 | ||
| 1429. | Rainer Bulau | Aurora | CA | M | 2026 | 4.32 | 9 | 1 | 0 | 7 | ||
| 1438. | Krishna Gopisetty | Mississauga | CA | M | 2026 | 4.92 | 5 | 0 | 0 | 2 | ||
| 1486. | RJ Sampogna | Bolton | CA | M | 2025 | 4.62 | 8 | 1 | 0 | 5 | ||
| 1510. | James Giffen | West. Vancouver | CA | M | 2028 | 5.30 | 2 | 2 | 1 | 19 | ||
| 1569. | Tommy Chang | Dieppe | NB | CA | M | 2027 | 4.17 | 12 | 2 | 2 | 0 |
* - For full search, please log in as a coach, a player, or rankings viewer.