Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
751. | Geordie Johnston | Amherstburg | CA | M | 2027 | 1.92 | 11 | 4 | 0 | 12 | ||
807. | Adam Lauzon | Ste-Julie | CA | M | 2030 | 3.00 | 4 | 2 | 2 | 4 | ||
850. | Kole Myhra | Calgary | AB | CA | M | 2026 | 2.10 | 13 | 2 | 0 | 14 | |
903. | Luke MacDonald | Calgary | AB | CA | M | 2028 | 2.00 | 14 | 4 | 0 | 9 | |
1044. | Loïc Simard | Sainte-Julie | CA | M | 2026 | 3.85 | 3 | 2 | 1 | 2 | ||
1051. | Nathan Hoogsteen | Thunder Bay | CA | M | 2026 | 3.43 | 7 | 1 | 1 | 5 | ||
1171. | Myles Marshall | Edmonton | CA | M | 2026 | 4.20 | 5 | 0 | 0 | 2 | ||
1202. | Luke Olynick | Toronto | CA | M | 2026 | 4.30 | 4 | 1 | 1 | 4 | ||
1230. | Leo Savio | ST. Catharines | CA | M | 2027 | 2.98 | 16 | 0 | 0 | 6 | ||
1266. | Luke Valley | Thornton | CA | M | 2026 | 2.51 | 20 | 1 | 0 | 11 | ||
1380. | Lawson Heffernan | Norwood | CA | M | 2026 | 4.50 | 6 | 0 | 2 | 2 | ||
1402. | Tommy Chang | Dieppe | NB | CA | M | 2026 | 4.17 | 9 | 0 | 2 | 9 | |
1438. | Rainer Bulau | Aurora | CA | M | 2026 | 4.32 | 9 | 1 | 0 | 7 | ||
1450. | Krishna Gopisetty | Mississauga | CA | M | 2026 | 4.92 | 5 | 0 | 0 | 2 | ||
1497. | RJ Sampogna | Bolton | CA | M | 2025 | 4.62 | 8 | 1 | 0 | 5 |
* - For full search, please log in as a coach, a player, or rankings viewer.