Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139. | Kooper MacKay | Kentville | CA | M | 2027 | 0.00 | 5 | 1 | 0 | 2 | ||
| 140. | Michael Vivone | Ottawa | ON | CA | M | 2027 | -0.12 | 6 | 1 | 0 | 6 | |
| 155. | Raaghav Khera | Oakville | CA | M | 2032 | 0.00 | 4 | 2 | 4 | 4 | ||
| 229. | Justin Chu | North York | ON | CA | M | 2028 | -0.40 | 12 | 4 | 0 | 11 | |
| 274. | Luke MacDonald | Calgary | CA | M | 2028 | -0.65 | 17 | 3 | 0 | 12 | ||
| 291. | Abhay Minhas | Burnaby | CA | M | 2025 | -0.78 | 17 | 6 | 1 | 36 | ||
| 308. | Evan Hall | Elmira | CA | M | 2027 | 0.23 | 10 | 3 | 3 | 4 | ||
| 357. | Aaron Che | Richmond | CA | M | 2028 | 0.73 | 9 | 4 | 1 | 5 | ||
| 504. | Tucker Doiron | Stewiacke | CA | M | 2026 | 0.31 | 18 | 3 | 1 | 8 | ||
| 511. | Luke Readings | London | ON | CA | M | 2025 | 0.53 | 18 | 1 | 0 | 9 | |
| 560. | Kian Gauthier | Ottawa | CA | M | 2026 | 1.64 | 11 | 0 | 0 | 4 | ||
| 570. | Julian Simone | Uxbridge | CA | M | 2025 | 1.62 | 10 | 2 | 1 | 4 | ||
| 643. | Geordie Johnston | Amherstburg | CA | M | 2027 | 2.25 | 7 | 2 | 0 | 12 | ||
| 670. | Sebastiano Rollo | Milton | ON | CA | M | 2024 | 2.60 | 5 | 0 | 2 | 9 | |
| 732. | Luke MacDougall | Halifax | CA | M | 2028 | 2.75 | 6 | 1 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.