Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Isaac Adams | Longview, TX | USA | 2024 | -12.8 | 5 | 2 | 1 | 8 | |
2. | Ethan Trobaugh | Aldie, VA | USA | 2028 | -9.75 | 2 | 2 | 2 | 3 | |
3. | John Mark Mills | Pontotoc, MS | USA | 2023 | -8.8 | 4 | 1 | 1 | 16 | |
4. | Axel Monssoh | Miami, FL | USA | 2030 | -8.3 | 3 | 1 | 1 | 23 | |
5. | Scott Sanczyk | Kinnelon, NJ | USA | 2024 | -8.38 | 4 | 1 | 1 | 7 | |
6. | Alex Malanga | The Woodlands, TX | USA | 2024 | -8.48 | 6 | 0 | 2 | 2 | |
7. | Carter Kamprowski | Haymarket, VA | USA | 2028 | -7.72 | 1 | 2 | 2 | 2 | |
8. | Yi Wen Huang | Austin, TX | USA | 2025 | -8.22 | 6 | 1 | 1 | 2 | |
9. | Thomas Grenier | Thetford Mines | Canada | 2025 | -8.32 | 5 | 2 | 4 | 5 | |
10. | Dominic Green | Houston, TX | USA | 2024 | -7.98 | 6 | 1 | 1 | 30 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Grace Pauline Quintanilla | Cebu City | Philippines | 2025 | -9.65 | 4 | 2 | 1 | 3 | |
2. | Gabriella DeGasperis | Jupiter, FL | USA | 2026 | -7 | 4 | 3 | 3 | 16 | |
3. | Lily Patel | Westfield, NJ | USA | 2026 | -5.4 | 1 | 2 | 0 | 3 | |
4. | Stefania Fedun | Glenmoore, PA | USA | 2023 | -5.83 | 6 | 3 | 2 | 16 | |
5. | Hyelim Yoon | Encinitas, CA | USA | 2026 | -4.14 | 4 | 1 | 0 | 2 | |
6. | Syna Nijhawan | Houston, TX | USA | 2026 | -4.39 | 8 | 3 | 1 | 14 | |
7. | Kathryn Ha | Roanoke, VA | USA | 2025 | -3.46 | 5 | 2 | 0 | 23 | |
8. | Avery McCrery | Wilmington, DE | USA | 2025 | -3.24 | 4 | 2 | 0 | 24 | |
9. | Jasmine Do | Cypress, TX | USA | 2024 | -3.28 | 5 | 1 | 0 | 9 | |
10. | Vera Dongah Lee | Irvine, CA | USA | 2026 | -3.57 | 7 | 3 | 0 | 5 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age |
---|
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: