Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Trey Marrion | Chesapeake, VA | USA | 2024 | -4.35 | 5 | 2 | 0 | 2 | |
2. | Areen Aggarwal | Columbia, MO | USA | 2023 | -4.15 | 5 | 2 | 0 | 3 | |
3. | Curtis Da silva | Monterey, CA | USA | 2023 | -4 | 6 | 1 | 0 | 7 | |
4. | Preston Defriend | lubbock, TX | USA | 2023 | -4.1 | 6 | 2 | 1 | 2 | |
5. | Garrett Endicott | San Antonio, TX | USA | 2022 | -3.9 | 5 | 2 | 0 | 4 | |
6. | Steven Deutsch | Chula Vista, CA | USA | 2021 | -4.05 | 8 | 3 | 1 | 6 | |
7. | Michael Dalton | Pretoria | South Africa | 2023 | -3.35 | 2 | 2 | 4 | 2 | |
8. | Garret Ebbert | Lake Mary, FL | USA | 2023 | -3.65 | 6 | 3 | 0 | 6 | |
9. | Joaquin Ethan Hernandez | Makati | Philippines | 2023 | -3.27 | 5 | 2 | 0 | 2 | |
10. | Nicholas Gross | Downingtown, PA | USA | 2024 | -3.52 | 6 | 1 | 3 | 2 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Honorine Nobuta Ferry | West Palm Beach, FL | USA | 2028 | -6.37 | 7 | 3 | 2 | 3 | |
2. | Natachanok Tunwannarux | Bangkok | Thailand | 2022 | -4.95 | 5 | 1 | 0 | 2 | |
3. | Seoryoung Park | Hillsborough, CA | USA | 2023 | -4.77 | 6 | 4 | 1 | 4 | |
4. | Sara Im | Duluth, GA | USA | 2023 | -4.23 | 5 | 2 | 0 | 4 | |
5. | Sera Hasegawa | San Marcos, CA | USA | 2021 | -3.96 | 3 | 2 | 1 | 2 | |
6. | Sydney Givens | Austin, TX | USA | 2024 | -4.14 | 5 | 2 | 0 | 4 | |
7. | Tammy Wu | Taichung | Taiwan | 2022 | -3.97 | 5 | 1 | 0 | 2 | |
8. | Gianna Clemente | Warren, OH | USA | 2026 | -3.83 | 4 | 2 | 3 | 2 | |
9. | Reece Bandemer | Loveland, CO | USA | 2023 | -3.42 | 3 | 1 | 2 | 2 | |
10. | Ther Kotchasanmanee | Chiangmai | Thailand | 2025 | -3.28 | 5 | 1 | 0 | 2 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
05/29/22 - 05/30/22 |
FOX HILLS MEMORIAL DAY CLASSIC PRESENTED BY COLLEGE GOLF DRIVE Top 50 JR Tour |
Plymouth | MI | US | B/G | 8-25 | Register | |
May. 29 2022 |
JUNIOR TOUR @ LAKE VIEW COUNTRY CLUB
WNYPGA |
North East | PA | US | B/G | 13-18 | Register | |
05/29/22 - 05/30/22 |
EVENT # 5
CALLAWAY/MEIJER JUNIOR TOUR |
Big Rapids | MI | US | B/G | 7-18 | Register | |
May. 29 2022 |
Callaway MJGT Junior Series
MJGT |
Bradenton | FL | US | B/G | 10-19 | Register | |
05/31/22 - 06/01/22 |
Kentucky Section Girls Junior PGA Kentucky PGA Junior Tour |
Richmond | KY | US | Girls | 13-18 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: