Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dayton Ramsey | Burleson, TX | USA | 2026 | -9.5 | 6 | 0 | 1 | 3 | |
2. | Colton ODell | Georgetown, TX | USA | 2025 | -10.2 | 15 | 0 | 1 | 31 | |
3. | Aiden Page | Spring Branch, TX | USA | 2024 | -9.28 | 9 | 1 | 1 | 36 | |
4. | Jaxson Daniele | Porter, TX | USA | 2024 | -8.65 | 6 | 0 | 1 | 12 | |
5. | Toby Zippler | Westfield, NJ | USA | 2025 | -8.38 | 4 | 1 | 0 | 2 | |
6. | Gabe Kuhl | Naples, FL | USA | 2029 | -7.88 | 1 | 2 | 2 | 2 | |
7. | Clay Noble | Lexington, KY | USA | 2026 | -8.25 | 4 | 2 | 1 | 2 | |
8. | Sid Ravinutula | The Woodlands, TX | USA | 2025 | -9.18 | 18 | 1 | 3 | 35 | |
9. | Thomas LeCrone | Houston, TX | USA | 2025 | -8.35 | 12 | 1 | 2 | 24 | |
10. | Archer Schnieders | Jefferson City, MO | USA | 2024 | -7.4 | 5 | 2 | 1 | 4 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lauren Evans | Houston, TX | USA | 2024 | -9.8 | 5 | 2 | 1 | 26 | |
2. | Mabrie McMahan | Austin, TX | USA | 2024 | -9.68 | 9 | 0 | 1 | 13 | |
3. | Charlotte Stick | Woodlands, TX | USA | 2025 | -8.45 | 11 | 0 | 1 | 22 | |
4. | Ruibing Li | Plano, TX | USA | 2029 | -6.95 | 5 | 2 | 2 | 4 | |
5. | Eva Becerril | Cincinnati, OH | USA | 2026 | -6.3 | 4 | 1 | 2 | 27 | |
6. | Hannah Martin | Flower Mound, TX | USA | 2024 | -6.88 | 10 | 2 | 1 | 23 | |
7. | Grace Hall | Austin, TX | USA | 2025 | -7.71 | 15 | 3 | 4 | 19 | |
8. | Baobao (Niuniu) Zhao | Woodinville, WA | USA | 2028 | -4.75 | 3 | 2 | 2 | 10 | |
9. | Cienna Lee | Lacey, WA | USA | 2028 | -4.75 | 3 | 2 | 2 | 10 | |
10. | Carly Sherman | Bastrop, TX | USA | 2025 | -5.63 | 11 | 1 | 2 | 30 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
10/05/24 - 10/06/24 |
RMJT Legion Memorial Championship Rocky Mountain Junior Tour |
Everett | WA | USA | B/G | 7-19 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: