Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gregory Psaki | New York, NY | USA | 2030 | -34.25 | 4 | 1 | 0 | 2 | |
2. | Ji Li | Dubai | United Arab Emirates | 2025 | -29.98 | 4 | 1 | 0 | 5 | |
3. | Tim Cleary | White Plains, NY | USA | 2024 | -25.42 | 4 | 0 | 1 | 2 | |
4. | Nikhil Sahu | Paramus, NJ | USA | 2025 | -23.5 | 2 | 0 | 1 | 2 | |
5. | Thomas Sullivan | Watertown, CT | USA | 2030 | -21.17 | 7 | 1 | 0 | 8 | |
6. | Charlie Fennelly | East Hampton, NY | USA | 2025 | -19.52 | 6 | 1 | 0 | 5 | |
7. | Noah Hu | New York City, NY | USA | 2025 | -16.41 | 5 | 2 | 0 | 7 | |
8. | Ryan Mascali | Rye, NY | USA | 2028 | -13.74 | 7 | 1 | 2 | 4 | |
9. | Noah Schurman | Emmaus, PA | USA | 2024 | -12.99 | 9 | 0 | 4 | 7 | |
10. | Charlie Weinman | Rye, NY | USA | 2023 | -12.9 | 9 | 2 | 2 | 4 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Olivia Deakins | Dobbs Ferry, NY | USA | 2022 | -30.75 | 3 | 2 | 0 | 14 | |
2. | Iyeneobong Essien | Abuja | Nigeria | 2024 | -13.88 | 6 | 3 | 1 | 4 | |
3. | Alyssa Sul | Roslyn, NY | USA | 2025 | -12.5 | 3 | 0 | 0 | 3 | |
4. | Samantha Von Rohr | Loudonville, NY | USA | 2025 | -12.08 | 7 | 2 | 0 | 10 | |
5. | Harper Dittman | Fairport, NY | USA | 2026 | -9.74 | 7 | 2 | 1 | 5 | |
6. | Maya Shirakura | Somers, NY | USA | 2023 | -9.19 | 6 | 2 | 1 | 10 | |
7. | Talia Hoffner | Dresher, PA | USA | 2024 | -8.88 | 6 | 2 | 0 | 13 | |
8. | Lucy Barton | Newton, NJ | USA | 2023 | -7.74 | 8 | 4 | 2 | 11 | |
9. | Sienna Mosquera | Southampton | Bermuda | 2024 | -5.7 | 5 | 0 | 1 | 4 | |
10. | Anna Song | Los Angeles, CA | USA | 2023 | -5.56 | 4 | 2 | 0 | 7 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
05/31/23 - 06/01/23 |
TJGT RR Series #1 - Lake Hefner GC Texas Junior Golf Tour |
Oklahoma City | OK | USA | B/G | 11-19 | Register | |
05/31/23 - 06/01/23 |
TJGT San Antonio Classic @ Olmos Basin Texas Junior Golf Tour |
San Antonio | TX | USA | B/G | 11-19 | Register | |
05/31/23 - 06/01/23 |
TJGT The DFW Elite Texas Junior Golf Tour |
Fort Worth | TX | USA | B/G | 11-19 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: