Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Colton ODell | Georgetown, TX | USA | 2025 | -10.2 | 9 | 0 | 1 | 29 | |
2. | Dayton Ramsey | Burleson, TX | USA | 2026 | -9.5 | 6 | 0 | 1 | 3 | |
3. | Aiden Page | Spring Branch, TX | USA | 2024 | -9.28 | 6 | 1 | 1 | 35 | |
4. | Aiden Aguilar | Myrtle Beach, SC | USA | 2025 | -9.07 | 4 | 2 | 3 | 21 | |
5. | Tripp Stevens | Myrtle Beach, SC | USA | 2024 | -8.75 | 4 | 2 | 1 | 5 | |
6. | Jaxson Daniele | Porter, TX | USA | 2024 | -8.65 | 6 | 0 | 1 | 12 | |
7. | Toby Zippler | Westfield, NJ | USA | 2025 | -8.38 | 4 | 1 | 0 | 2 | |
8. | Ryan Propes | Charleston, SC | USA | 2024 | -8.45 | 5 | 1 | 1 | 11 | |
9. | Gabe Kuhl | Naples, FL | USA | 2029 | -7.88 | 1 | 2 | 2 | 2 | |
10. | Clay Noble | Lexington, KY | USA | 2026 | -8.25 | 4 | 2 | 1 | 2 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Mabrie McMahan | Austin, TX | USA | 2024 | -9.68 | 6 | 0 | 1 | 12 | |
2. | Charlotte Stick | Woodlands, TX | USA | 2025 | -8.45 | 8 | 0 | 1 | 21 | |
3. | Ruibing Li | Plano, TX | USA | 2029 | -6.95 | 3 | 2 | 2 | 3 | |
4. | Hannah Martin | Flower Mound, TX | USA | 2024 | -6.88 | 7 | 2 | 1 | 22 | |
5. | Eva Becerril | Cincinnati, OH | USA | 2026 | -6.3 | 4 | 1 | 2 | 27 | |
6. | Jacqueline Lawrence | Baytown, TX | USA | 2025 | -6.96 | 10 | 1 | 2 | 11 | |
7. | Lauren Evans | Houston, TX | USA | 2024 | -6.52 | 8 | 2 | 1 | 26 | |
8. | Grace Hall | Austin, TX | USA | 2025 | -7.07 | 13 | 3 | 4 | 17 | |
9. | Baobao (Niuniu) Zhao | Woodinville, WA | USA | 2028 | -4.75 | 3 | 2 | 2 | 10 | |
10. | Cienna Lee | Lacey, WA | USA | 2028 | -4.75 | 3 | 2 | 2 | 10 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
Sep. 14 2024 |
Top 50 Twin Lakes Junior Open fall event Top 50 Junior Tour |
Oakland Township | MI | USA | B/G | 7-18 | Register | |
09/14/24 - 09/15/24 |
RMJT Fall Kickoff at Indian Summer Rocky Mountain Junior Tour |
Olympia | WA | USA | B/G | 7-19 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: