Tournament Results
Hurricane Junior Golf Tour
Boynton Beach, FL
United States
Jan. 24 2026 - Jan. 25 2026
HJGT Palm Beach Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6565
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco | Romano | Miami, | FL | US | 2027 | 73 | 83 | 156 | |||
| 2 | Remi | Lipon | Boca Raton | FL | US | 2026 | 74 | 83 | 157 | |||
| 3 | Dillon | Sevim | Chicago | IL | US | 2028 | 81 | 78 | 159 | |||
| 4 | Antonio | Macias | Boca Raton | FL | US | 2026 | 79 | 81 | 160 | |||
| 4 | Brock | Blackwell | Bradenton | FL | US | 2026 | 80 | 80 | 160 | |||
| 6 | Bruno | Buzolin | miami | FL | US | 2027 | 78 | 84 | 162 | |||
| 7 | Yuri | Hernandez | The Woodlands | TX | US | 2026 | 84 | 81 | 165 | |||
| 8 | Derek "Tony" | Dillon | New York | NY | US | 2027 | 85 | 83 | 168 | |||
| 9 | Harper | Chane | North Palm Beach | FL | US | 2029 | 81 | 91 | 172 | |||
| 10 | Roshan | Vyas | Briarcliff Manor | NY | US | 2029 | 89 | 84 | 173 | |||
| 10 | Talmage | Cannon | Jupiter | FL | US | 2027 | 90 | 83 | 173 | |||
| 12 | Ralphy | Villoldo | Coral Gables | FL | US | 2027 | 86 | 88 | 174 | |||
| 13 | Cannon | Phillips | Kennesaw | GA | US | 2028 | 90 | 92 | 182 | |||
| 14 | Nicholas | Kiem | Boynton Beach | FL | US | 2028 | 107 | 108 | 215 |
Gender: Boys Age Group: Boys 14-15 Yardage: 6565
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake | Waidlich | Keene | NH | US | 2029 | 79 | 75 | 154 | |||
| 2 | Michael | Skolnick | Boca Raton | FL | US | 2029 | 82 | 84 | 166 | |||
| 3 | Parker | Heaton | Juno Beach | FL | US | 2029 | 79 | 88 | 167 | |||
| 4 | Julian | Kaufman | Boca Raton | FL | US | 2029 | 84 | 85 | 169 | |||
| 4 | Lochlann | Collins | Greenwich | CT | US | 2029 | 91 | 78 | 169 | |||
| 6 | Jack | Levitz | Melbourne | FL | US | 2028 | 89 | 82 | 171 | |||
| 7 | Mervin | Lee | Great Neck | NY | US | 2030 | 96 | 86 | 182 | |||
| 8 | Hayden | Ferdinand | Glen head | NY | US | 2029 | 0 | NS | ||||
| 8 | Jake | Weaver | Fort Myers | FL | US | 2030 | 126 | 126 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5815
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Zur | Miami Beach | FL | US | 2031 | 78 | 73 | 151 | |||
| 2 | Brody | Blackwell | Sarasota | FL | US | 2031 | 78 | 81 | 159 | |||
| 2 | Ethan | Glasband | Palm Beach Gardens | FL | US | 2030 | 77 | 82 | 159 | |||
| 4 | Tomas | Endere | Key Biscayne | FL | US | 2027 | 83 | 81 | 164 | |||
| 5 | James | Wade | Naples | FL | US | 2032 | 91 | 91 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5815
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andiara | Raton | Parkland | FL | US | 2029 | 88 | 81 | 169 | |||
| 1 | Londonrose | Rinaldi | Chevy Chase | MD | US | 2026 | 85 | 84 | 169 | |||
| 3 | Celina | Mellor | Freeport | BS | 2028 | 89 | 91 | 180 | ||||
| 4 | Audrey | Hogan | Rochester | NY | US | 2027 | 99 | 87 | 186 | |||
| 5 | Olivia | Faber | Lighthouse Point | FL | US | 2027 | 93 | 98 | 191 | |||
| 6 | Posie | Phillips | Hartwell | GA | US | 2030 | 100 | 95 | 195 |