Tournament Results
Hurricane Junior Golf Tour
Sun City West, AZ
United States
Jan. 24 2026 - Jan. 25 2026
HJGT Phoenix Winter Junior Open at Corte Bella
Gender: Boys Age Group: Boys 16-18 Yardage: 6718
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Rockwell | Scottsdale | AZ | US | 2028 | 70 | 65 | 135 | |||
| 2 | Jaxon | Burr | Gillette | WY | US | 2027 | 77 | 72 | 149 | |||
| 3 | Elijah | Kelley | Carbondale | CO | US | 2026 | 74 | 79 | 153 | |||
| 3 | Hudson | Arnold | Carbondale | CO | US | 2027 | 77 | 76 | 153 | |||
| 5 | Alex | Ornstein | Massapequa | NY | US | 2027 | 78 | 77 | 155 | |||
| 5 | Brexton | Burdick | scottsdale | AZ | US | 2027 | 76 | 79 | 155 | |||
| 5 | Clay | Wilson | Gilbert | AZ | US | 2026 | 79 | 76 | 155 | |||
| 5 | Sam | Meltzer | Paradise Valley | AZ | US | 2028 | 71 | 84 | 155 | |||
| 9 | Mason | Likes | Omaha | NE | US | 2028 | 80 | 77 | 157 | |||
| 10 | John | Boulware | Fairway | KS | US | 2029 | 76 | 83 | 159 | |||
| 10 | John | Boulware | Fairway | KS | US | 2029 | 76 | 83 | 159 | |||
| 10 | Liam | MacQueen | Phoenix | AZ | US | 2031 | 79 | 80 | 159 | |||
| 10 | Liam | MacQueen | Phoenix | AZ | US | 2031 | 79 | 80 | 159 | |||
| 14 | Zac | Brown | Alpine | UT | US | 2030 | 84 | 80 | 164 | |||
| 14 | Zac | Brown | Alpine | UT | US | 2030 | 84 | 80 | 164 | |||
| 16 | Jack | Peterson | Lakeville | MN | US | 2028 | 78 | 87 | 165 | |||
| 17 | Zach | Veiock | Scottsdale | AZ | US | 2026 | 91 | 81 | 172 | |||
| 18 | Ben | Slag | Maple Grove | MN | US | 2027 | 89 | 84 | 173 | |||
| 19 | Jacob | Weitzel | Mitchell | NE | US | 2027 | 79 | 95 | 174 | |||
| 20 | Zach | Randall | highlands ranch | CO | US | 2027 | 91 | 85 | 176 | |||
| 21 | XIRUI | JIANG | QINGDAO | CN | 2029 | 88 | 89 | 177 | ||||
| 21 | XIRUI | JIANG | QINGDAO | CN | 2029 | 88 | 89 | 177 | ||||
| 23 | Brit | IVERSON | Prineville | OR | US | 2026 | 90 | 91 | 181 | |||
| 24 | Finn | Blohm | Omaha | NE | US | 2028 | 83 | 100 | 183 | |||
| 25 | Fletcher | Dale | Tomball | TX | US | 2029 | 100 | 89 | 189 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5734
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reagan | Juhl | Stillwater | MN | US | 2027 | 74 | 75 | 149 | |||
| 2 | Anna | Little | Williams | AZ | US | 2027 | 75 | 75 | 150 | |||
| 2 | Lilie | Cohen | Parker | CO | US | 2027 | 78 | 72 | 150 | |||
| 4 | Addicyn | Sailer | Dakota dunes | SD | US | 2028 | 79 | 80 | 159 | |||
| 5 | Isabella | Lopez | Goodyear | AZ | US | 2027 | 82 | 78 | 160 | |||
| 6 | Alara | Safa | Gilbert | AZ | US | 2028 | 78 | 84 | 162 | |||
| 7 | Mackenzie | Jones | Roswell | NM | US | 2026 | 85 | 89 | 174 | |||
| 8 | Abbey | Siderius | Reno | NV | US | 2027 | 92 | 83 | 175 | |||
| 9 | Paige | LaRocco | Phoenix | AZ | US | 2028 | 84 | 92 | 176 | |||
| 10 | Alexandra | Ragsdale | Roswell | NM | US | 2028 | 93 | 90 | 183 |