Tournament Results
Hurricane Junior Golf Tour
Ravenna, OH
United States
Oct. 18 2025 - Oct. 19 2025
HJGT College Prep Series at Kent State
Gender: Boys Age Group: Boys 16-18 Yardage: 6675
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Mankowski | Canton | OH | US | 2026 | 72 | 72 | 144 | |||
| 2 | Heath | Boyko | Chatham | CA | 2027 | 74 | 77 | 151 | ||||
| 3 | Alexander | Stiegele | Westlake | OH | US | 2026 | 73 | 80 | 153 | |||
| 4 | Matthew | Gray | Beamsville | CA | 2026 | 77 | 78 | 155 | ||||
| 5 | Andrew | Van Hala | Hudson | OH | US | 2027 | 77 | 79 | 156 | |||
| 6 | Cooper | Albers | Westlake | OH | US | 2026 | 78 | 79 | 157 | |||
| 7 | Ben | Carew | South Charleston | WV | US | 2026 | 82 | 76 | 158 | |||
| 8 | Ethan | Bobonski | Clinton | PA | US | 2028 | 81 | 79 | 160 | |||
| 9 | Avi | Gupta | Solon | OH | US | 2027 | 80 | 81 | 161 | |||
| 10 | Anthony | Bako | Girard | OH | US | 2026 | 81 | 81 | 162 | |||
| 11 | Brett | Yaekel | Canandaigua | NY | US | 2027 | 86 | 77 | 163 | |||
| 12 | Chase | Barzen | Pittsburgh | PA | US | 2027 | 86 | 80 | 166 | |||
| 12 | Danny | Chaplow | Canfield | OH | US | 2027 | 81 | 85 | 166 | |||
| 12 | Dylan | Murray | Glenshaw | PA | US | 2027 | 80 | 86 | 166 | |||
| 15 | Charles | Baker | Wexford | PA | US | 2027 | 81 | 87 | 168 | |||
| 16 | Benjamin | Ha | Pittsburgh | PA | US | 2027 | 82 | 87 | 169 | |||
| 17 | Carter | Hahn | Heath | OH | US | 2026 | 79 | 91 | 170 | |||
| 17 | Jason | Starkweather | Rochester | NY | US | 2026 | 84 | 86 | 170 | |||
| 19 | Jayden | Park | Wexford | PA | US | 2028 | 87 | 86 | 173 | |||
| 20 | Jack | DeHart | Clarksville | OH | US | 2028 | 84 | 92 | 176 | |||
| 21 | Maximo | Morales | Delaware | OH | US | 2026 | 48 | 48 | WD | |||
| 21 | Sam | Eichas | Spencerport | NY | US | 2027 | 0 | WD | ||||
| 21 | Sam | Schneck | Gibsonia | PA | US | 2027 | 77 | 58 | 135 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6675
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agampratap | Kanwar | Hudson | OH | US | 2032 | 74 | 75 | 149 | |||
| 2 | George | Moore | Akron | OH | US | 2032 | 70 | 83 | 153 | |||
| 3 | Jordan | Bello | Beaver | PA | US | 2029 | 84 | 84 | 168 | |||
| 4 | Liam | Miller | Pittsbugh | PA | US | 2030 | 86 | 92 | 178 | |||
| 5 | Hudson | Barnett | Irwin | PA | US | 2030 | 94 | 89 | 183 | |||
| 5 | Jackson | Clark | Chesterland | OH | US | 2028 | 91 | 92 | 183 | |||
| 7 | Chase | Gronsky | Pittsburgh | PA | US | 2028 | 96 | 99 | 195 | |||
| 7 | Jacob | Davis | Ottawa Hills | OH | US | 2029 | 94 | 101 | 195 |
Gender: Girls Age Group: Girls 14-18 Yardage: 4809
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy | Farrell | North Canton | OH | US | 2027 | 82 | 82 | 164 | |||
| 2 | Jocelyn | Wintersteen | Cassadaga | NY | US | 2027 | 81 | 85 | 166 | |||
| 3 | Jo (Johanna) | Nicol | Dublin | OH | US | 2029 | 86 | 81 | 167 | |||
| 4 | Sai | Kohara | Cuyahoga Falls | OH | US | 2031 | 88 | 92 | 180 | |||
| 5 | Katelyn | Plummer | Grove City | PA | US | 2030 | 91 | 90 | 181 |