Tournament Results
Hurricane Junior Golf Tour
Pinehurst, NC
United States
Feb. 22 2025 - Feb. 23 2025
HJGT Pinehurst Junior Open presented by Srixon
Gender: Boys Age Group: Boys 16-18 Yardage: 6721
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuanbo | Li | Cary | NC | US | 2026 | 78 | 78 | 156 | |||
2 | Patrick | Carl | Baltimore/ Central | MD | US | 2025 | 79 | 80 | 159 | |||
3 | Chet | Kight | Wilmington | NC | US | 2027 | 84 | 77 | 161 | |||
3 | Colton | Payne | Danville | VA | US | 2027 | 80 | 81 | 161 | |||
5 | Dustin | Turpin | Noblesville | IN | US | 2026 | 77 | 85 | 162 | |||
6 | Adam | Drabek | Park Ridge | IL | US | 2025 | 84 | 79 | 163 | |||
7 | Brandon | Russ | Crystal river | FL | US | 2025 | 81 | 83 | 164 | |||
7 | jake | gorden | Grain Valley | MO | US | 2027 | 81 | 83 | 164 | |||
7 | Ryan | McQuarrie Jr | Collegeville | PA | US | 2025 | 81 | 83 | 164 | |||
10 | Will | Biddington | Morgantown | WV | US | 2027 | 83 | 83 | 166 | |||
11 | Jake | Lupisella | Hilton Head | SC | US | 2026 | 89 | 79 | 168 | |||
11 | Samuel | Forslund | Middleton | WI | US | 2026 | 86 | 82 | 168 | |||
13 | Chase | Barzen | Pittsburgh | PA | US | 2027 | 86 | 83 | 169 | |||
14 | Brayden | Meditz | Randolph | NJ | US | 2026 | 83 | 87 | 170 | |||
14 | Daniel | Sullivan | Oakdale | NY | US | 2027 | 89 | 81 | 170 | |||
16 | Jack | Pauly | Robins | IA | US | 2026 | 89 | 82 | 171 | |||
16 | Jonathan | Zadravec | Silver Spring | MD | US | 2025 | 81 | 90 | 171 | |||
18 | Jack | Dahlem | Cary | IL | US | 2026 | 90 | 82 | 172 | |||
19 | Mason | Lundstrom | Westminster | CO | US | 2027 | 83 | 90 | 173 | |||
20 | Parker | Bray | Halifax | MA | US | 2025 | 87 | 87 | 174 | |||
21 | Zach | Zafar | Naperville | IL | US | 2027 | 88 | 87 | 175 | |||
22 | Ben | Kandravy | Allison Park | PA | US | 2026 | 94 | 82 | 176 | |||
22 | Isaac | Dyer | Van Buren | OH | US | 2025 | 85 | 91 | 176 | |||
24 | Gavin | Allison | Pasadena | MD | US | 2027 | 91 | 86 | 177 | |||
25 | Landon | Newsome | White Plains | MD | US | 2026 | 84 | 95 | 179 | |||
26 | Elijah | La Tour | Tariffville | CT | US | 2027 | 89 | 94 | 183 | |||
27 | Daniel | Politi | Holbrook | NY | US | 2027 | 97 | 97 | 194 | |||
28 | Nirvaan | DE SILVA | Bethesda | MD | US | 2027 | 0 | WD | ||||
28 | Wyatt | Cochran | Blountville | TN | US | 2025 | 88 | 88 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6721
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiden | Loyd | Washington CH | OH | US | 2029 | 84 | 79 | 163 | |||
2 | Hudson | Kelahear | Etobicoke | ON | CA | 2027 | 85 | 79 | 164 | |||
2 | Peyton | Carithers | Mt. Pleasant | SC | US | 2028 | 78 | 86 | 164 | |||
4 | Brayden | Pedersen | Alachua | FL | US | 2027 | 83 | 84 | 167 | |||
5 | Colin | Rushlow | Lake Wylie | SC | US | 2029 | 87 | 81 | 168 | |||
5 | Ryan | Choi | Oakland garden | NY | US | 2028 | 84 | 84 | 168 | |||
7 | Nicolas | Burgos | Raleigh | NC | US | 2028 | 89 | 84 | 173 | |||
8 | Bennett | Cooper | Charlotte | NC | US | 2027 | 87 | 87 | 174 | |||
9 | Townes | Phillips | Roanoke | VA | US | 2029 | 93 | 86 | 179 | |||
10 | Colton | Dahlke | Mechanicsville | VA | US | 2028 | 99 | 84 | 183 | |||
11 | Caiden | Murray | Crawfordsville | IN | US | 2028 | 93 | 94 | 187 | |||
11 | Mac | Cottingham | Hopkins | SC | US | 2028 | 96 | 91 | 187 | |||
13 | Daniel | shen | Manhasset | NY | US | 2028 | 94 | 107 | 201 | |||
14 | Freddie | Munter | West Sayville | NY | US | 2027 | 101 | 118 | 219 | |||
15 | Sam | Held | New York | NY | US | 2028 | 118 | 102 | 220 | |||
16 | Aman | De Silva | Bethesda | MD | US | 2028 | 0 | WD | ||||
16 | Dylan | Murray | Pittsburgh | PA | US | 2027 | 97 | 97 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5741
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hudson | Coyne | Mount Pleasant | SC | US | 2030 | 82 | 80 | 162 | |||
2 | Dawson | Griffin | Advance | NC | US | 2030 | 81 | 84 | 165 | |||
3 | Blake | Waidlich | Keene | NH | US | 2029 | 83 | 86 | 169 | |||
4 | Brody | Horner | Bismarck | ND | US | 2031 | 91 | 83 | 174 | |||
5 | Jack | Mallouk | Acworth | GA | US | 2030 | 87 | 89 | 176 | |||
6 | Adrien | Ellis | Penfield | NY | US | 2029 | 85 | 92 | 177 | |||
7 | Connor | Masulis | Pottstown | PA | US | 2031 | 98 | 96 | 194 | |||
8 | Lee | Phillips | Roanoke | VA | US | 2031 | 98 | 103 | 201 |