Tournament Results
Hurricane Junior Golf Tour
Miami Shores, FL
United States
Feb. 08 2025 - Feb. 09 2025
HJGT Miami Shores Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6322
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison | Zipfel | University City | MO | US | 2025 | 74 | 68 | 142 | |||
2 | Owen | Gellatly | Lakewood ranch | FL | US | 2026 | 74 | 69 | 143 | |||
3 | roland | wright | shepherdstown | WV | US | 2025 | 74 | 73 | 147 | |||
4 | Navraj | Suri | Miami | FL | US | 2026 | 73 | 76 | 149 | |||
5 | Joseph | Gilden | Davie | FL | US | 2026 | 75 | 78 | 153 | |||
6 | Jaxon | Calhoon | Greenwood | IN | US | 2025 | 76 | 78 | 154 | |||
7 | Julien | Paruas | Hollywood | FL | US | 2026 | 77 | 79 | 156 | |||
8 | Hector | Perez | Miami | FL | US | 2027 | 75 | 83 | 158 | |||
8 | Remi | Lipon | Boca Raton | FL | US | 2026 | 84 | 74 | 158 | |||
10 | Layton | Hunt | Naples | FL | US | 2026 | 84 | 78 | 162 | |||
11 | Ewan | Smith | Cromwell | CT | US | 2026 | 81 | 82 | 163 | |||
11 | Pedro | Luque | Key Biscayne | FL | US | 2026 | 83 | 80 | 163 | |||
13 | Eduardo | Pérez Sainz | Miami | FL | US | 2027 | 80 | 85 | 165 | |||
14 | David | Choe | Santa Cruz | BO | 2024 | 89 | 79 | 168 | ||||
14 | Solas | Chhin Kreiner | Morgantown | WV | US | 2026 | 86 | 82 | 168 | |||
16 | Jack | Zeder | Coral Gables | FL | US | 2026 | 82 | 87 | 169 | |||
17 | Chase | Brown | Tallahassee | FL | US | 2025 | 83 | 88 | 171 | |||
18 | Harrison | Perry | Berwyn | PA | US | 2027 | 87 | 85 | 172 | |||
19 | Chase | Baker | Huntingdon Valley | PA | US | 2026 | 100 | 86 | 186 | |||
20 | Brian | Ionin | Boca Raton | FL | US | 2026 | 97 | 107 | 204 | |||
21 | Cole | Maller | Owings Mills | MD | US | 2027 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6322
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Richards | Miami | FL | US | 2029 | 75 | 78 | 153 | |||
2 | Sean | Hachmann | Aldie | VA | US | 2028 | 79 | 76 | 155 | |||
3 | William | Bailine | Miami | FL | US | 2029 | 73 | 86 | 159 | |||
4 | Lance | ZHANG | MIAMI | FL | US | 2028 | 80 | 81 | 161 | |||
5 | jack | mccue | Bay Harbor Islands | FL | US | 2029 | 80 | 82 | 162 | |||
6 | Brayden | Peeler | Pompano Beach | FL | US | 2028 | 78 | 86 | 164 | |||
6 | Taylor | Fenix | Centreville | VA | US | 2027 | 86 | 78 | 164 | |||
8 | Beckett | Castro | South Miami | FL | US | 2028 | 82 | 85 | 167 | |||
9 | Emilio | Shames | San Juan | US | 2028 | 82 | 89 | 171 | ||||
10 | JIASHUO | BI | PLANTATION | FL | US | 2028 | 93 | 89 | 182 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5807
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison | Hyndman | Palm Beach Gardens | FL | US | 2026 | 80 | 76 | 156 | |||
2 | Brooke | Zeder | coral gables | FL | US | 2028 | 92 | 89 | 181 | |||
3 | Ella | Wester | Key Biscayne | FL | US | 2028 | 96 | 86 | 182 | |||
4 | Ainsley | Grohowski | Fort Myers | FL | US | 2026 | 97 | 92 | 189 | |||
5 | Arya | Luthra | Miami | FL | US | 2030 | 104 | 86 | 190 |