Tournament Results
		Hurricane Junior Golf Tour
		Jacksonville, FL
United States
		
		
		Feb. 01 2025 - Feb. 02 2025
		
		HJGT Jacksonville Beach Junior Open
Gender: Boys   Age Group: Boys 16-18   Yardage: 6315   
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin | Richardson | Concord | NH | US | 2025 | 73 | 67 | 140 | |||
| 2 | Declan | Gustavson | Purcellville | VA | US | 2024 | 72 | 79 | 151 | |||
| 2 | Gavin | Baker | Greencastle | PA | US | 2026 | 80 | 71 | 151 | |||
| 4 | Inaki | Vidauri | Cancun | MX | 2026 | 78 | 75 | 153 | ||||
| 5 | Joseph | Looby | Cheyenne | WY | US | 2025 | 77 | 81 | 158 | |||
| 6 | Daniel | Casas | Heredia | CR | 2025 | 79 | 80 | 159 | ||||
| 6 | Jacob | Watson | Port Orange | FL | US | 2027 | 79 | 80 | 159 | |||
| 8 | Baker | Eller | Jacksonville | FL | US | 2026 | 84 | 76 | 160 | |||
| 8 | Brody | Tran | Jacksonville | FL | US | 2027 | 81 | 79 | 160 | |||
| 8 | Griffin | Hunt | Ponte Vedra Beach | FL | US | 2026 | 77 | 83 | 160 | |||
| 11 | Luke | Royer | Columbus | OH | US | 2024 | 82 | 79 | 161 | |||
| 12 | Alexander | Stewart | Yulee | FL | US | 2027 | 81 | 82 | 163 | |||
| 12 | Jack | Tully | Rocky River | OH | US | 2027 | 81 | 82 | 163 | |||
| 14 | Ben | Pfingston | Norwood | MA | US | 2025 | 79 | 88 | 167 | |||
| 14 | Chase | Brown | Tallahassee | FL | US | 2025 | 78 | 89 | 167 | |||
| 14 | Trey | Lulay | Anchorage | AK | US | 2026 | 88 | 79 | 167 | |||
| 17 | Ethan | Shenk | Augusta | GA | US | 2026 | 89 | 82 | 171 | |||
| 17 | Gage | Bandy | Round Hill | VA | US | 2024 | 86 | 85 | 171 | |||
| 17 | Graham | Taylor | Logansport | IN | US | 2027 | 87 | 84 | 171 | |||
| 20 | Derek "Tony" | Dillon | New York | NY | US | 2027 | 87 | 87 | 174 | |||
| 21 | Siddarth | Bhat | Sterling | VA | US | 2026 | 88 | 87 | 175 | |||
| 22 | Theodore | Schumann | Cologne | DE | 2027 | 79 | 97 | 176 | ||||
| 23 | Ian | Wang | Potomac | MD | US | 2026 | 90 | 96 | 186 | |||
| 24 | Reece | Hoffmann | Middleburg | FL | US | 2028 | 95 | 93 | 188 | |||
| 25 | Mikey | Karwaski | Commerce twp | MI | US | 2026 | 89 | 89 | WD | 
Gender: Boys   Age Group: Boys 14-15   Yardage: 6315   
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | Tran | Jacksonville | FL | US | 2028 | 71 | 81 | 152 | |||
| 2 | Ethan | Gossman | Jacksonville | FL | US | 2027 | 75 | 81 | 156 | |||
| 3 | Brayden | Pedersen | Alachua | FL | US | 2027 | 84 | 78 | 162 | |||
| 4 | Harrison | Livingston | Ponte Vedra Beach | FL | US | 2029 | 88 | 88 | 176 | |||
| 5 | Hudson | Kelahear | Etobicoke | CA | 2028 | 92 | 85 | 177 | ||||
| 6 | Albert | Costello III | Wyckoff | NJ | US | 2029 | 90 | 92 | 182 | |||
| 7 | Tyler | Schilling | Hilton head | SC | US | 2028 | 98 | 101 | 199 | |||
| 8 | Cal | McGraw | Ponte Vedra Beach | FL | US | 2028 | 0 | NS | ||||
| 8 | Dean | Raider | Ponte Vedra Beach | FL | US | 2028 | 94 | 94 | NS | |||
| 8 | Philip | Verghese | Arlington | VA | US | 2028 | 81 | 36 | 117 | WD | 
Gender: Girls   Age Group: Girls 14-18   Yardage: 5605   
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe | McGrath | Jacksonville | FL | US | 2027 | 76 | 82 | 158 | |||
| 2 | Hazel | Peters | Paia | HI | US | 2029 | 80 | 81 | 161 | |||
| 3 | Cindy | Moreki | Vanderbijlpark | ZA | 2026 | 84 | 85 | 169 | ||||
| 4 | Sarah Beth | Walters | Saint Johns | FL | US | 2027 | 90 | 81 | 171 | |||
| 5 | Cate | Leydig | Big Sky | MT | US | 2026 | 88 | 85 | 173 | |||
| 6 | Diana | Gao | Foshan | CN | 2027 | 87 | 89 | 176 |