Tournament Results
Hurricane Junior Golf Tour
Lexington, KY
United States
May. 11 2024 - May. 12 2024
HJGT College Prep Series at UK
Gender: Boys Age Group: Boys 16-18 Yardage: 6665
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam | OGrady | Louisville | KY | US | 2025 | 75 | 72 | 147 | |||
2 | Walker | Sigg | Louisville | US | 2025 | 77 | 71 | 148 | ||||
3 | Griffin | Wullenweber | Liberty Twp | OH | US | 2027 | 76 | 75 | 151 | |||
4 | Grant | Howard | Louisville | KY | US | 2025 | 77 | 75 | 152 | |||
5 | Christian | Clements | Louisville | KY | US | 2024 | 77 | 76 | 153 | |||
5 | Thomas | Evans | Fisherville | KY | US | 2026 | 77 | 76 | 153 | |||
5 | Turner | Cline | Nashville | TN | US | 2026 | 79 | 74 | 153 | |||
8 | Tanner | Robinson | Harrodsburg | KY | US | 2026 | 81 | 74 | 155 | |||
9 | Blake | Ernst | Mason | US | 2025 | 77 | 79 | 156 | ||||
10 | Branson | Adwell | Louisville | KY | US | 2026 | 77 | 80 | 157 | |||
10 | Michael | Fairbank | McLean | VA | US | 2026 | 77 | 80 | 157 | |||
10 | Tanner | Wood | Reynoldsburg | OH | US | 2025 | 81 | 76 | 157 | |||
10 | Tucker | Jones | Richmond | KY | US | 2026 | 81 | 76 | 157 | |||
10 | Will | Anderson | LaGrange | KY | US | 2025 | 82 | 75 | 157 | |||
15 | Trent | Thompson | Dublin | OH | US | 2026 | 76 | 82 | 158 | |||
15 | Tyler | Duncan | Prospect | KY | US | 2026 | 84 | 74 | 158 | |||
17 | Gehrig | Galvin | Elizabethtown | KY | US | 2025 | 77 | 82 | 159 | |||
17 | Jaxon | Calhoon | Greenwood | IN | US | 2025 | 81 | 78 | 159 | |||
19 | Boo | Crawley | Richmond | KY | US | 2026 | 77 | 84 | 161 | |||
20 | Brody | Pluth | Chaska | MN | US | 2025 | 82 | 80 | 162 | |||
20 | Joseph | Codispoti | Franklin | TN | US | 2025 | 85 | 77 | 162 | |||
22 | Curtis | Crimmins | Mason | OH | US | 2026 | 84 | 79 | 163 | |||
23 | Gavin | Sheets | Madisonville | KY | US | 2024 | 89 | 76 | 165 | |||
23 | Wynn | Flynt | Lexington | KY | US | 2025 | 86 | 79 | 165 | |||
25 | Maddox | Gandee | Richmond | KY | US | 2026 | 87 | 81 | 168 | |||
26 | Chris | Kelley | Nicholasville | KY | US | 2025 | 82 | 87 | 169 | |||
26 | Jayden | Spurgeon | LOUISVILLE | KY | US | 2026 | 89 | 80 | 169 | |||
28 | Evan | Woodlee | London | KY | US | 2025 | 89 | 88 | 177 | |||
28 | Peter | Marra | Versailles | KY | US | 2025 | 94 | 83 | 177 | |||
30 | Dawson | Hicks | Benton | KY | US | 2025 | 97 | 96 | 193 | |||
30 | John | Sass | Upper Arlington | OH | US | 2026 | 99 | 94 | 193 | |||
32 | Colton | Aulick | Parksville | KY | US | 2025 | 91 | 91 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6665
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden | Carlisle | Richmond | KY | US | 2026 | 79 | 74 | 153 | |||
2 | Waylon | Clutts | Hazard | KY | US | 2028 | 77 | 82 | 159 | |||
3 | Myles | Williams | Frankfort | KY | US | 2028 | 83 | 79 | 162 | |||
4 | Leighton | Underhill | Louisville | KY | US | 2027 | 80 | 83 | 163 | |||
5 | Sy | McDaniel | Lexington | KY | US | 2027 | 79 | 85 | 164 | |||
5 | Walker | Webb | Nicholasville | KY | US | 2027 | 84 | 80 | 164 | |||
7 | Parker | Geldhof | Lexington | KY | US | 2027 | 85 | 80 | 165 | |||
8 | Thomas | Lewis | Louisville | KY | US | 2027 | 80 | 88 | 168 | |||
9 | Aiden | Detmer | lebanon | US | 2027 | 86 | 83 | 169 | ||||
9 | Anderson | Lang | Lexington | US | 2028 | 87 | 82 | 169 | ||||
11 | Trip | Neely | Winchester | KY | US | 2029 | 88 | 83 | 171 | |||
12 | Tucker | Hutchens | Prospect | KY | US | 2027 | 88 | 84 | 172 | |||
13 | Keller | McMahan | Louisville | US | 2027 | 90 | 83 | 173 | ||||
14 | Brooks | Bonfield | Mt. Sterling | KY | US | 2029 | 85 | 89 | 174 | |||
14 | Liam | Rotatori | Stamford | CT | US | 2032 | 90 | 84 | 174 | |||
16 | Caleb | Queen | Lexington | KY | US | 2031 | 91 | 85 | 176 | |||
17 | Wyatt | Stanley | Cyithana | KY | US | 2029 | 89 | 94 | 183 | |||
18 | Jack | Sorrels | Louisville | KY | US | 2028 | 93 | 91 | 184 | |||
19 | Charlie | Bonilla | Lexington | KY | US | 2027 | 94 | 91 | 185 | |||
19 | Sutton | Stewart | Frankfort | KY | US | 2032 | 93 | 92 | 185 | |||
21 | James | Kauffeld | Cincinnati | OH | US | 2028 | 90 | 96 | 186 | |||
22 | Rocco | Gordon | Crestwood | KY | US | 2028 | 102 | 87 | 189 | |||
23 | Carson | Nicholas | Lexington | KY | US | 2027 | 0 | WD | ||||
23 | Wyatt | Anderson | Louisville | KY | US | 2027 | 0 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5656
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery | Glenn | Centerburg | OH | US | 2025 | 77 | 76 | 153 | |||
2 | Reese | Rexroat | Hendersonville | TN | US | 2025 | 80 | 75 | 155 | |||
3 | Greer | Wathen | Prospect | US | 2027 | 72 | 86 | 158 | ||||
4 | Willa | Borough | Lexington | KY | US | 2029 | 85 | 74 | 159 | |||
5 | Anna | Simpson | Bloomfield | KY | US | 2025 | 80 | 82 | 162 | |||
5 | Lauren | Miller | Dayton | OH | US | 2026 | 78 | 84 | 162 | |||
7 | Addy | Surber | Chesterfield | MO | US | 2025 | 76 | 87 | 163 | |||
7 | Brooklynn | Bohnert | Lanesville | IN | US | 2026 | 82 | 81 | 163 | |||
7 | Heidi | Mitchell | Louisville | KY | US | 2027 | 82 | 81 | 163 | |||
10 | Brook | Farmer | Corryton | TN | US | 2025 | 89 | 75 | 164 | |||
11 | Aubrey | Barrow | Richmond | KY | US | 2026 | 86 | 81 | 167 | |||
12 | Cadey | Maness | Selmer | TN | US | 2026 | 88 | 83 | 171 | |||
12 | Grace | Rotatori | Stamford | CT | US | 2029 | 88 | 83 | 171 | |||
12 | Stella | Forney | BOWLING GREEN | KY | US | 2026 | 85 | 86 | 171 | |||
15 | Anna Mae | Atcher | Vine Grove | KY | US | 2025 | 87 | 86 | 173 | |||
16 | Emerson | Bowling | Frankfort | KY | US | 2028 | 88 | 88 | 176 | |||
17 | Taylor | Dunkle | Springboro | OH | US | 2025 | 87 | 90 | 177 | |||
18 | Georgia | Scott | Lexington | KY | US | 2026 | 88 | 91 | 179 | |||
18 | Samantha | Abell | Lebanon | KY | US | 2026 | 89 | 90 | 179 | |||
20 | Emma | Graham | Lexington | KY | US | 2027 | 92 | 100 | 192 | |||
21 | Addi | Johnson | Elizabethtown | KY | US | 2025 | 91 | 91 | WD | |||
21 | Charlize | Garner | Louisville | KY | US | 2025 | 84 | 84 | WD | |||
21 | Elsie | Espinola | Bowling Green | KY | US | 2027 | 0 | WD | ||||
21 | Lauren | Parker | Westerville | OH | US | 2025 | 43 | 43 | WD |
Gender: Boys Age Group: Boys 11-13 Yardage: 4560
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Trip | Neely | Winchester | KY | US | 2029 | 88 | 83 | 171 | |||
14 | Liam | Rotatori | Stamford | CT | US | 2032 | 90 | 84 | 174 | |||
16 | Caleb | Queen | Lexington | KY | US | 2031 | 91 | 85 | 176 | |||
17 | Wyatt | Stanley | Cyithana | KY | US | 2029 | 89 | 94 | 183 | |||
19 | Sutton | Stewart | Frankfort | KY | US | 2032 | 93 | 92 | 185 |