Tournament Results
Hurricane Junior Golf Tour
State College, PA
United States
Nov. 04 2023 - Nov. 05 2023
HJGT Fall College Prep Series at Penn State
Gender: Boys Age Group: Boys 16-18 Yardage: 6116
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison | Martineau | Indiana | PA | US | 2024 | 71 | 71 | 142 | |||
| 2 | Charles | Barrickman | West Chester | PA | US | 2026 | 72 | 71 | 143 | |||
| 3 | Andrew | Murray | Rochester | NY | US | 2024 | 69 | 75 | 144 | |||
| 3 | Payton | Hawke | OAKVILLE | CA | 2023 | 74 | 70 | 144 | ||||
| 3 | Robert | Munley | Waverly Township | PA | US | 2025 | 74 | 70 | 144 | |||
| 3 | Zachary | Huscusson | Clinton | OH | US | 2023 | 68 | 76 | 144 | |||
| 7 | Andrew | Ekstrom | York | PA | US | 2025 | 72 | 73 | 145 | |||
| 8 | Carter | Sica | Saratoga Springs | NY | US | 2025 | 73 | 73 | 146 | |||
| 8 | Curtis | Li | Mississauga | ON | CA | 2024 | 71 | 75 | 146 | |||
| 10 | Enzo | Clerici | Orchard Park | NY | US | 2025 | 74 | 73 | 147 | |||
| 10 | Michael | Maslanka | Taylor | PA | US | 2024 | 71 | 76 | 147 | |||
| 12 | Campbell | Koegler | Wheeling | WV | US | 2024 | 72 | 77 | 149 | |||
| 13 | Jax | Puskar | Kennett Square | PA | US | 2025 | 77 | 74 | 151 | |||
| 14 | Adam | Cichowski | Elma | NY | US | 2025 | 77 | 75 | 152 | |||
| 14 | Luke | Snyder | Liverpool | NY | US | 2025 | 75 | 77 | 152 | |||
| 16 | Michael | Keller | Chadds Ford | PA | US | 2025 | 73 | 80 | 153 | |||
| 16 | Miles | Wilson | HERSHEY | PA | US | 2026 | 73 | 80 | 153 | |||
| 18 | Nicolas | Gaughan | West Chester | PA | US | 2026 | 78 | 76 | 154 | |||
| 18 | Robert | Kozlowski | Dunkirk | NY | US | 2024 | 76 | 78 | 154 | |||
| 20 | Garrett | Senfield | Orchard Park | NY | US | 2024 | 76 | 79 | 155 | |||
| 21 | Alex | Koch | MOON TOWNSHIP | PA | US | 2024 | 79 | 78 | 157 | |||
| 21 | Domenick | Caponi | Massapequa | NY | US | 2025 | 80 | 77 | 157 | |||
| 21 | Phillip | Mathews | Clarks summit | PA | US | 2026 | 80 | 77 | 157 | |||
| 24 | Collin | Ferrell | Upper Marlboro | MD | US | 2024 | 73 | 85 | 158 | |||
| 24 | Joseph | Blondia | Richland | MI | US | 2025 | 83 | 75 | 158 | |||
| 26 | Sean | Clark | Monona | WI | US | 2025 | 81 | 78 | 159 | |||
| 27 | Carter | Browning | LONDONDERRY | NH | US | 2025 | 81 | 79 | 160 | |||
| 27 | Landon | Baker | Altoona | PA | US | 2024 | 75 | 85 | 160 | |||
| 29 | Matthew | Lepre | Mclean | VA | US | 2025 | 77 | 84 | 161 | |||
| 29 | Pacer | Hill | Beaver | PA | US | 2024 | 84 | 77 | 161 | |||
| 31 | Jack | Watson | Chagrin Falls | OH | US | 2026 | 82 | 81 | 163 | |||
| 32 | Evan | Steffen | Bemus Point | NY | US | 0 | 81 | 83 | 164 | |||
| 33 | Timmy | Wallace | Massapequa | NY | US | 2025 | 82 | 83 | 165 | |||
| 34 | Noah | Fernandez | SEVERNA PARK | MD | US | 2024 | 88 | 86 | 174 | |||
| 35 | Taylor | Dodge | Londonderry | NH | US | 2024 | 94 | 84 | 178 | |||
| 36 | Ryan | Hromiak | Blandon | PA | US | 2024 | 79 | 79 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6116
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby | Baran | Wading River | NY | US | 2026 | 68 | 76 | 144 | |||
| 2 | Anestis | Kalderemtzis | Glen Mills | PA | US | 2026 | 79 | 70 | 149 | |||
| 3 | Logan | Francis | Annville | PA | US | 2026 | 76 | 75 | 151 | |||
| 4 | Braedan | Stringer | Wyomissing | PA | US | 2026 | 75 | 80 | 155 | |||
| 4 | Jack | Lopinski | Amherst | NY | US | 0 | 76 | 79 | 155 | |||
| 4 | Quinn | McDonald | Hershey | PA | US | 2026 | 79 | 76 | 155 | |||
| 7 | Barron | Bitar | Pittsburgh | PA | US | 2028 | 81 | 76 | 157 | |||
| 7 | Caleb | Occhino | Orchard Park | NY | US | 2026 | 79 | 78 | 157 | |||
| 7 | Dexter | James Jr. | Hudson | OH | US | 2027 | 81 | 76 | 157 | |||
| 7 | Ravi | Khanna | Fairfield | CT | US | 2026 | 77 | 80 | 157 | |||
| 11 | Will | Johnson | Berwyn | PA | US | 2027 | 82 | 77 | 159 | |||
| 12 | Reid | Wilson | Pittsford | NY | US | 2026 | 82 | 86 | 168 | |||
| 12 | Ryan | Davis | Mechanicsburg | PA | US | 2027 | 85 | 83 | 168 | |||
| 14 | Armaan | Osterman | Fairfax | VA | US | 2027 | 82 | 88 | 170 | |||
| 15 | Kyan | DeLong | Allentown | PA | US | 2026 | 86 | 88 | 174 | |||
| 15 | Matthew | Koch | MOON TOWNSHIP | PA | US | 2027 | 84 | 90 | 174 | |||
| 17 | Nolan | Zambori | Martins Ferry | OH | US | 2026 | 99 | 84 | 183 | |||
| 18 | Henry | Harrison | Pittsburgh | PA | US | 2028 | 95 | 96 | 191 | |||
| 19 | Bert | Edmonston | Gibsonia | PA | US | 2026 | 103 | 103 | 206 |
Gender: Boys Age Group: Boys 11-13 Yardage: 5600
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin | Allwein | Annville | PA | US | 2029 | 82 | 68 | 150 | |||
| 2 | Callen | Edmonston | Thurmont | MD | US | 2029 | 75 | 84 | 159 | |||
| 3 | Jirui | Zhou | Shrewsbury | MA | US | 2029 | 78 | 87 | 165 | |||
| 4 | Justin | Han | Fairfax Station | VA | US | 2028 | 81 | 86 | 167 | |||
| 5 | Ethan | Clouser | Newtown | PA | US | 2029 | 84 | 87 | 171 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5600
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney | Abel | Corning | NY | US | 2028 | 73 | 77 | 150 | |||
| 1 | Eva | Bulger | Sewickley | PA | US | 2023 | 75 | 75 | 150 | |||
| 3 | Erica | Gerner | Hamburg | PA | US | 2025 | 79 | 78 | 157 | |||
| 3 | Taylor | Sieg | Summit | NJ | US | 2024 | 77 | 80 | 157 | |||
| 5 | Anna | Zapletalova | Brno | CZ | 2025 | 78 | 81 | 159 | ||||
| 6 | Destiny | Jodoin | Farimington | NY | US | 2026 | 82 | 78 | 160 | |||
| 7 | Cora | Hirz | Fairview | PA | US | 2026 | 81 | 83 | 164 | |||
| 8 | Emily | Rensch | Chambersburg | PA | US | 2025 | 86 | 87 | 173 | |||
| 8 | Isabelle | Studli | Fairfield | PA | US | 2028 | 86 | 87 | 173 | |||
| 10 | Sophia | Covelli | New Castle | PA | US | 2024 | 91 | 84 | 175 | |||
| 11 | Payten | Leet | Bradford | PA | US | 2026 | 85 | 91 | 176 | |||
| 12 | Olivia | DeGori | Moon Township | PA | US | 2027 | 92 | 87 | 179 | |||
| 13 | Avery | Glenn | Centerburg | OH | US | 2025 | 92 | 91 | 183 | |||
| 14 | Maggie | Barnes | West Chester | PA | US | 2025 | 95 | 94 | 189 | |||
| 15 | Tatiana | Tutko | Clarence | NY | US | 2027 | 89 | 104 | 193 | |||
| 16 | Bryann | O'Tinger | Guilford | CT | US | 2026 | 103 | 97 | 200 |