Tournament Results
Notah Begay III Junior Golf National Championship
West Trenton, NJ
United States
May. 14 2023
JGNC Pennsylvania / New Jersey Local powered by New Jersey Academy of Golf
Gender: Boys Age Group: Boys 16-18 Yardage: 6605
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic | Polistina | Egg Harbor Township | NJ | US | 2025 | 76 | 76 | ||||
1 | Eshaan | Golchha | Warren | NJ | US | 2024 | 76 | 76 | ||||
1 | Patrick | O’Hara | Ocean City | NJ | US | 2024 | 76 | 76 | ||||
4 | Joe | Del Re | Egg Harbor Township | NJ | US | 2023 | 77 | 77 | ||||
5 | Matthew | Sanderson | Newtown | PA | US | 2025 | 78 | 78 | ||||
6 | Felix | Hoerrner | montclair | NJ | US | 2024 | 81 | 81 | ||||
7 | Alex | Henbest | Manahawkin | NJ | US | 2024 | 82 | 82 | ||||
7 | Javier | Vazquez | PISCATAWAY | FL | US | 2025 | 82 | 82 | ||||
9 | Henry | Hiel | Plainfield | NJ | US | 2024 | 84 | 84 | ||||
9 | Jakob | Krombholz | Metuchen | NJ | US | 2024 | 84 | 84 | ||||
9 | Rohan | Yadav | Short Hills | NJ | US | 2025 | 84 | 84 | ||||
12 | Sulien | Leon-Bromley | Wallingford | PA | US | 2024 | 87 | 87 | ||||
13 | Maurice | Gittines | Shrewsbury | NJ | US | 2024 | 90 | 90 | ||||
14 | Grady | Adams | Yardley | PA | US | 2025 | 58 | 58 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6605
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson | Holmes | Thorndale | PA | US | 2026 | 81 | 81 | ||||
2 | CJ | Antifonario | Tenafly | NJ | US | 2027 | 82 | 82 | ||||
3 | Jackson | Bodony | West Creek | NJ | US | 2026 | 86 | 86 | ||||
3 | Michael | Liu | GARNET VALLEY | PA | US | 2026 | 86 | 86 | ||||
5 | Cole | Henning | Harleysville | PA | US | 2028 | 91 | 91 | ||||
6 | Trevor | Hackett | Northfield | NJ | US | 2026 | 93 | 93 | ||||
7 | Cyrus | Chin | Fort Lee | NJ | US | 2026 | 94 | 94 | ||||
8 | Patrick | Hiltner | northfield | NJ | US | 2026 | 96 | 96 | ||||
9 | Ben | Conner | Linwood | NJ | US | 2027 | 102 | 102 | ||||
10 | Paul | Reilly | West Creek | NJ | US | 2027 | 0 | NS |
Gender: Boys Age Group: Boys 12-13 Yardage: 5615
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colby | Komancheck | Royersford | PA | US | 2027 | 74 | 74 | ||||
2 | Anthony | Proud | Stroudsburg | PA | US | 2028 | 78 | 78 | ||||
3 | Jackson | Lane | Cinnaminson | NJ | US | 2028 | 79 | 79 | ||||
4 | Wyatt | Underwood | Telford | PA | US | 2027 | 83 | 83 | ||||
5 | Gus | Stoltzfus | Lincoln University | PA | US | 2027 | 86 | 86 | ||||
6 | Alex | DiGiancinto | Nazareth | PA | US | 2028 | 87 | 87 | ||||
6 | Jesus | Alvarez | Montville | NJ | US | 2027 | 87 | 87 | ||||
8 | Achira | Wong | Larchmont | NY | US | 2028 | 89 | 89 | ||||
9 | Bradford | Bergstrom | Moorestown | NJ | US | 2027 | 90 | 90 | ||||
10 | Vivan | Longia | Robbinsville | NJ | US | 2028 | 94 | 94 | ||||
11 | Jason | Leekley | MOORESTOWN | NJ | US | 2029 | 102 | 102 |
Gender: Boys Age Group: Boys 10-11 Yardage: 5373
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lachlan | King | Basking Ridge | NJ | US | 2029 | 91 | 91 | ||||
2 | Adam | Revness | Yardley | PA | US | 2030 | 92 | 92 | ||||
2 | Ben | Revness | Yardley | PA | US | 2030 | 92 | 92 | ||||
4 | Julian | Ossorio | Basking Ridge | NJ | US | 2032 | 95 | 95 | ||||
5 | Aarav | Sehgal | Jersey city | NJ | US | 2030 | 96 | 96 | ||||
6 | Xunnan | Dang | Newtown Square | PA | US | 2031 | 97 | 97 | ||||
7 | Bradan | Boal | Woodbine | NJ | US | 2031 | 115 | 115 |
Gender: Girls Age Group: Girls 16-18 Yardage: 5615
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail | Lynn | Furlong | PA | US | 2023 | 82 | 82 | ||||
2 | Rebecca | Lee | Tenafly | NJ | US | 2026 | 86 | 86 | ||||
3 | Naaz | Mehta | Newtown | PA | US | 2025 | 91 | 91 | ||||
4 | Sabrina | Swope | Levittown | PA | US | 2024 | 94 | 94 | ||||
5 | Samantha | Reilly | West Creek | NJ | US | 2025 | 98 | 98 | ||||
6 | Amelia | Nace | Furlong | PA | US | 2026 | 100 | 100 | ||||
6 | Ava | Williams | Brigantine | NJ | US | 2025 | 100 | 100 | ||||
8 | Lillian | Flora | Ocean City | NJ | US | 2027 | 108 | 108 | ||||
9 | Isabella | Sparacio | Brigantine | NJ | US | 2025 | 119 | 119 | ||||
10 | Sophia | Bates | Barnegat Light | NJ | US | 2023 | 123 | 123 | ||||
11 | Olivia | Nehmad | Egg Harbor Township | NJ | US | 2025 | 0 | NS |