Tournament Results
		Hurricane Junior Golf Tour
		Latrobe, PA
United States
		
		
		May. 06 2023 - May. 07 2023
		
		HJGT Pittsburgh Junior Open
Gender: Boys   Age Group: Boys 16-18   Yardage: 6118   
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PJ | Germano | Greensburg | PA | US | 2024 | 78 | 65 | 143 | |||
| 2 | Ryan | Karfelt | Mount pleasent | PA | US | 2025 | 70 | 75 | 145 | |||
| 3 | Neil | Joon | Pittsburgh | PA | US | 2024 | 72 | 75 | 147 | |||
| 3 | Will | Campbell | Mars | PA | US | 2025 | 73 | 74 | 147 | |||
| 5 | Austin | Malley | Venetia | PA | US | 2023 | 74 | 76 | 150 | |||
| 5 | Cooper | Wierzchowski | Erie | PA | US | 2025 | 73 | 77 | 150 | |||
| 5 | Jonah | Schollaert | Sewickley | PA | US | 2026 | 76 | 74 | 150 | |||
| 5 | Tommy | Burke | Mars | PA | US | 2023 | 76 | 74 | 150 | |||
| 9 | Ryan | Watterson | McMurray | PA | US | 2025 | 77 | 76 | 153 | |||
| 10 | Connor | McKenzie | Pittsburgh | PA | US | 2025 | 78 | 76 | 154 | |||
| 11 | Chan | Yoon | Bethel Park | PA | US | 2024 | 76 | 79 | 155 | |||
| 12 | Joey | Mucci | washington | PA | US | 2023 | 82 | 76 | 158 | |||
| 13 | Sean | Kelly | Palmyra | PA | US | 2024 | 80 | 79 | 159 | |||
| 14 | Avish | Vyas | Gibsonia | PA | US | 2024 | 82 | 80 | 162 | |||
| 15 | Jason | Buczak | Avonmore | PA | US | 2024 | 87 | 78 | 165 | |||
| 16 | Matthew | Contipelli | Solon | OH | US | 2025 | 85 | 88 | 173 | |||
| 17 | Eli | Armstrong | CONNELLSVILLE | PA | US | 2025 | 95 | 94 | 189 | |||
| 18 | Dante | Rossetti | Cranberry Township | PA | US | 2023 | 93 | 93 | WD | 
Gender: Boys   Age Group: Boys 14-15   Yardage: 6118   
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson | Kittsley | Pittsburgh | PA | US | 2027 | 78 | 69 | 147 | |||
| 2 | David | DiGregory | Pittsburgh | PA | US | 2026 | 83 | 72 | 155 | |||
| 3 | LUKE | SIKORA | GREENSBURG | PA | US | 2028 | 81 | 77 | 158 | |||
| 4 | Jack | Sacriponte | Greensburg | PA | US | 2026 | 81 | 83 | 164 | |||
| 5 | Parker | Berk | Latrobe | PA | US | 2026 | 87 | 87 | 174 | |||
| 6 | Chase | Recio | Fairview | PA | US | 2028 | 93 | 83 | 176 | |||
| 7 | Sam | McLanahan | Hollidaysburg | PA | US | 2028 | 99 | 98 | 197 | |||
| 8 | Nolan | Zambori | Martins Ferry | OH | US | 2026 | 103 | 96 | 199 | |||
| 9 | Lukas | Singh | Gibsonia | PA | US | 2026 | 0 | WD | ||||
| 9 | Matthew | Mueller | Gibsonia | PA | US | 2026 | 0 | WD | 
