Tournament Results
Hurricane Junior Golf Tour
West Palm Beach, FL
United States
Jun. 22 2022 - Jun. 23 2022
HJGT PGA National Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6667
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDREEA | KUEHNE | LANTANA | TX | US | 2024 | 72 | 73 | 145 | |||
1 | Jacob | Kutner | Palm Beach Gardens | FL | US | 2024 | 74 | 71 | 145 | |||
3 | William | Keiley | Jupiter | FL | US | 2024 | 75 | 74 | 149 | |||
4 | James | Perry | Lawrenceville | GA | US | 2024 | 73 | 79 | 152 | |||
5 | Aidan | Heaney | Vero Beach | FL | US | 2022 | 78 | 75 | 153 | |||
5 | Danny | Bahlinger | PALM HARBOR | FL | US | 2024 | 76 | 77 | 153 | |||
7 | Dragon | Kim | Lake Worth | FL | US | 2024 | 78 | 76 | 154 | |||
8 | Alex | Morales Tamborrell | delray beach | FL | US | 2025 | 78 | 83 | 161 | |||
8 | Matthew | McMahon | Palm Beach Gardens | FL | US | 2024 | 79 | 82 | 161 | |||
10 | Daniel | Cassidy | Red Bank | NJ | US | 2024 | 84 | 78 | 162 | |||
10 | Dominic (Kimi) | Villamor | Port Saint Lucie | FL | US | 2023 | 81 | 81 | 162 | |||
12 | Jeffrey Paul | Jacobs | North Palm Beach | FL | US | 2024 | 81 | 85 | 166 | |||
13 | Jaxon | Rinkes | Carrollton | OH | US | 2023 | 90 | 78 | 168 | |||
14 | Matthew | Kawohl | Boca Raton | FL | US | 2024 | 89 | 81 | 170 | |||
15 | Eli | Barin | Vero Beach | FL | US | 2023 | 91 | 82 | 173 | |||
15 | Noah | Greenberg | Brooklyn | NY | US | 2024 | 88 | 85 | 173 | |||
17 | Aaron | Chatt | Tarboro | NC | US | 2022 | 34 | 34 | WD | |||
17 | Cameron | Swartz | Delray Beach | FL | US | 2024 | 0 | NS | ||||
17 | Joshua | Cleary | Columbia | SC | US | 2024 | 89 | 48 | 137 | WD | ||
17 | Robert | Hlatki | Boca Raton | FL | US | 2023 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6667
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | Clement | LAKE MARY | FL | US | 2025 | 78 | 80 | 158 | |||
2 | Parker | Heaney | Vero Beach | FL | US | 2025 | 81 | 80 | 161 | |||
3 | Gabriel E. | Rodas | Santa Cruz | BO | 2027 | 80 | 82 | 162 | ||||
4 | Cameron | Feiner | Palm Beach Gardens | FL | US | 2025 | 85 | 80 | 165 | |||
5 | Brendan | Gelnaw | Tequesta | FL | US | 2027 | 85 | 81 | 166 | |||
6 | Jack | OConnor | Freehold | NJ | US | 2025 | 87 | 81 | 168 | |||
7 | Colin | Gelnaw | Tequesta | FL | US | 2027 | 94 | 83 | 177 | |||
8 | Javier | Vazquez | CentralNewJersey | NJ | US | 2025 | 91 | 91 | 182 |
Gender: Boys Age Group: Boys 11-13 Yardage: 5704
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan | Foxx | Sanford | FL | US | 2027 | 73 | 75 | 148 | |||
2 | Andrew | Stein | Jupiter | FL | US | 2027 | 77 | 72 | 149 | |||
3 | Tyler | Lilienfeld | Palm City | FL | US | 2028 | 75 | 79 | 154 | |||
4 | Dallas | Duffie | Palm beach | FL | US | 2029 | 75 | 80 | 155 | |||
5 | Patrick | Shawger | Singer Island | FL | US | 2027 | 79 | 83 | 162 | |||
6 | Nicholas | Zaccagnino | Palm Beach Gardens | FL | US | 2027 | 78 | 86 | 164 | |||
7 | Reid | Joiner | Jacksonville | FL | US | 2029 | 88 | 82 | 170 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5704
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison | Hyndman | West Palm Beach | FL | US | 2025 | 79 | 78 | 157 | |||
2 | Abigail | Sheldon | Maineville | OH | US | 2024 | 78 | 82 | 160 | |||
3 | Florencia | Cuellar | Santa Cruz de la Sierra | BO | 2026 | 77 | 84 | 161 | ||||
4 | Alana | Gilbert | Jackson | MO | US | 2024 | 83 | 79 | 162 | |||
4 | Fernanda | Díaz-Pizarro | Mexico City | MX | 2023 | 81 | 81 | 162 | ||||
4 | Micaela | Ruidias | Lima | PE | 2024 | 84 | 78 | 162 | ||||
7 | Amelia | Loninger | Crosswicks | NJ | US | 2024 | 80 | 85 | 165 | |||
7 | Natalie | Acosta | North Palm Beach | FL | US | 2024 | 88 | 77 | 165 | |||
7 | Samantha | Loninger | Crosswicks | NJ | US | 2026 | 86 | 79 | 165 | |||
10 | Victoria Charlene | Salim | Semarang | PH | 2023 | 84 | 86 | 170 | ||||
11 | Sophia | Rivera Sindlinger | Osage Beach | MO | US | 2024 | 85 | 86 | 171 | |||
12 | Bruna | Carvalho | Boynton Beach | FL | US | 2024 | 89 | 85 | 174 |