Tournament Results
STPGA
San Antonio, TX
United States
Jun. 13 2022 - Jun. 14 2022
PT - PGA TOUR SUPERSTORE SUMMER SHOWDOWN
Gender: Boys Age Group: 13-18 Yardage: 6740
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon | Donaldson | Wimberley | TX | US | 2024 | 71 | 71 | 142 | |||
| 2 | Esteban | Gonzalez | McAllen | TX | US | 2023 | 72 | 72 | 144 | |||
| 3 | Cole | MacMillan | Round Rock | TX | US | 2024 | 70 | 74 | 144 | |||
| 4 | Wesley | Helmer | San Antonio | TX | US | 2023 | 76 | 69 | 145 | |||
| 5 | Nathan | Marion | San Antonio | TX | US | 2023 | 70 | 76 | 146 | |||
| 6 | Cole | Cantu | San Antonio | TX | US | 2024 | 77 | 70 | 147 | |||
| 7 | James | Principato | Austin | TX | US | 2023 | 76 | 71 | 147 | |||
| 8 | Sir Bubba | Jones | Brownwood | TX | US | 2024 | 71 | 76 | 147 | |||
| 9 | Caleb | Friesenhahn | New Braunfels | TX | US | 2024 | 73 | 75 | 148 | |||
| 10 | Cj | Larkin | Houston | TX | US | 2023 | 70 | 78 | 148 | |||
| 11 | Roy | Barrera IV | Boerne | TX | US | 2022 | 77 | 72 | 149 | |||
| 12 | Phoenix | Guerra | Fair Oaks Ranch | TX | US | 2025 | 75 | 74 | 149 | |||
| 13 | Quade | Woods | New Braunfels | TX | US | 2022 | 75 | 74 | 149 | |||
| 14 | Bennett | Kuhns | Austin | TX | US | 2027 | 75 | 74 | 149 | |||
| 15 | Ian | Immenschuh | San Antonio | TX | US | 2023 | 77 | 73 | 150 | |||
| 16 | Jolyon | Bowden | Canyon Lake | TX | US | 2024 | 74 | 76 | 150 | |||
| 17 | Rowan | Rankin | Spring Branch | TX | US | 2024 | 79 | 72 | 151 | |||
| 18 | Brackston | Pitts | Boerne | TX | US | 2027 | 78 | 73 | 151 | |||
| 19 | Dylan | Villarreal | Edinburg | TX | US | 2024 | 77 | 74 | 151 | |||
| 20 | Brennan | Young | Fair Oaks Ranch | TX | US | 2025 | 77 | 74 | 151 | |||
| 21 | Ethan | Aleman | San Antonio | TX | US | 2023 | 76 | 75 | 151 | |||
| 22 | Ali | Williams | Pflugerville | TX | US | 2022 | 72 | 79 | 151 | |||
| 23 | Luke | Beckman | San Antonio | TX | US | 2024 | 77 | 75 | 152 | |||
| 24 | Eric | Zuniga | Edinburg | TX | US | 2024 | 77 | 75 | 152 | |||
| 25 | Brody | Polzin | Spring | TX | US | 2024 | 80 | 73 | 153 | |||
| 26 | Aiden | Page | Spring Branch | TX | US | 2024 | 78 | 75 | 153 | |||
| 27 | Mark | Wyrick | Magnolia | TX | US | 2023 | 79 | 75 | 154 | |||
| 28 | Matthew | McKenzie | San Antonio | TX | US | 2022 | 81 | 74 | 155 | |||
| 29 | Jonathan | Kim | Austin | TX | US | 2023 | 78 | 77 | 155 | |||
| 30 | Austin | Ottmers | San Antonio | TX | US | 2024 | 77 | 78 | 155 | |||
| 31 | Jake | Mayer | Austin | TX | US | 2025 | 75 | 80 | 155 | |||
| 32 | Matthew | Tromp | Austin | TX | US | 2023 | 83 | 73 | 156 | |||
| 33 | Jack | Lorenz | Austin | TX | US | 2024 | 80 | 76 | 156 | |||
| 34 | Connor | Denson | Hankamer | TX | US | 2023 | 79 | 77 | 156 | |||
| 35 | Colby | Denman | San Antonio | TX | US | 2023 | 78 | 78 | 156 | |||
| 36 | Chase | Knight | Fair Oaks Ranch | TX | US | 2027 | 77 | 79 | 156 | |||
| 37 | Cole | Kirbo | Driftwood | TX | US | 2024 | 81 | 76 | 157 | |||
| 38 | Zachary | Franz | Boerne | TX | US | 2024 | 79 | 78 | 157 | |||
| 39 | Jack | Erwin | Spring Branch | TX | US | 2025 | 80 | 77 | 157 | |||
| 40 | Brayden | Wambles | Spring Branch | TX | US | 2023 | 73 | 84 | 157 | |||
| 41 | Tyler | Givilancz | Schertz | TX | US | 2023 | 80 | 78 | 158 | |||
| 42 | Colton | ODell | Georgetown | TX | US | 2025 | 73 | 85 | 158 | |||
| 43 | Jacob | Hudiburg | Boerne | TX | US | 2022 | 84 | 75 | 159 | |||
| 44 | Isaac | Voisinet | Missouri City | TX | US | 2024 | 77 | 82 | 159 | |||
| 45 | Trey | Salinas | San Antonio | TX | US | 2022 | 76 | 83 | 159 | |||
| 46 | Alex | Kolodziejski | Schertz | TX | US | 2025 | 81 | 79 | 160 | |||
| 47 | Jack Walker | Harden | Boerne | TX | US | 2025 | 79 | 81 | 160 | |||
| 48 | Joshua | Tromp | Austin | TX | US | 2023 | 78 | 82 | 160 | |||
| 49 | Cayden | Vaughn | Austin | TX | US | 2024 | 77 | 83 | 160 | |||
| 50 | John | Sakellakis | The Woodlands | TX | US | 2023 | 83 | 78 | 161 | |||
| 51 | Aidan | Leer | Fair Oaks Ranch | TX | US | 2022 | 80 | 81 | 161 | |||
| 52 | Jack | Pope | Spring | TX | US | 2023 | 76 | 85 | 161 | |||
| 53 | Sailor | Lyons | Fulshear | TX | US | 2024 | 85 | 77 | 162 | |||
| 54 | Gavin | Grever | San Antonio | TX | US | 2023 | 85 | 77 | 162 | |||
| 55 | James | Kull | Austin | TX | US | 2023 | 81 | 81 | 162 | |||
| 56 | Raven | Strickland | New Braunfels | TX | US | 2023 | 80 | 82 | 162 | |||
| 57 | Jett | Leard | San Antonio | TX | US | 2026 | 79 | 83 | 162 | |||
| 58 | Wesley | Opersteny | San Antonio | TX | US | 2024 | 77 | 85 | 162 | |||
| 59 | Ryan | Avila | McAllen | TX | US | 2024 | 83 | 80 | 163 | |||
| 60 | Bradley | Lavinier | Houston | TX | US | 2023 | 79 | 84 | 163 | |||
| 61 | Cole | Barr | Lubbock | TX | US | 2027 | 77 | 86 | 163 | |||
| 62 | Estevan | Vargas | Blanco | TX | US | 2025 | 84 | 80 | 164 | |||
| 63 | Jake | Bialek | Austin | TX | US | 2023 | 82 | 82 | 164 | |||
| 64 | Daniel | Rice | Magnolia | TX | US | 2026 | 81 | 83 | 164 | |||
| 65 | Aidan | Alfaro | San Antonio | TX | US | 2026 | 77 | 87 | 164 | |||
| 66 | Jehu | McNeil | San Antonio | TX | US | 2024 | 85 | 80 | 165 | |||
| 67 | Shea | Sethre-Brink | Dripping Springs | TX | US | 2024 | 83 | 82 | 165 | |||
| 68 | Octavio | Cantu | Mission | TX | US | 2025 | 79 | 86 | 165 | |||
| 69 | Drew | Montgomery | Houston | TX | US | 2025 | 81 | 85 | 166 | |||
| 70 | Tyler | Huff | San Antonio | TX | US | 2025 | 81 | 85 | 166 | |||
| 71 | Bernardo | Medina | San Antonio | TX | US | 2026 | 91 | 76 | 167 | |||
| 72 | Tristan | Frantz | Fair Oaks Ranch | TX | US | 2025 | 85 | 82 | 167 | |||
| 73 | Cameron | Villarreal | San Antonio | TX | US | 2027 | 83 | 84 | 167 | |||
| 74 | Aiden | Bass | San Antonio | TX | US | 2027 | 82 | 85 | 167 | |||
| 75 | Mason | Whitman | New Braunfels | TX | US | 2023 | 81 | 86 | 167 | |||
| 76 | Michael | Fuentes | Weslaco | TX | US | 2027 | 77 | 90 | 167 | |||
| 77 | Garrett | Hacker | San Antonio | TX | US | 2024 | 80 | 88 | 168 | |||
| 78 | Roman | McNelly | Mico | US | 2024 | 86 | 83 | 169 | ||||
| 79 | Jackson | Gaither | San Antonio | TX | US | 2024 | 80 | 89 | 169 | |||
| 80 | Marvin | Hileman | Missouri City | TX | US | 2023 | 94 | 76 | 170 | |||
| 81 | Genaro | Davila | San Antonio | TX | US | 2024 | 87 | 84 | 171 | |||
| 82 | Alex | Place | San Antonio | TX | US | 2024 | 85 | 86 | 171 | |||
| 83 | Tristan | Stoops | Tarpley | TX | US | 2022 | 85 | 86 | 171 | |||
| 84 | Declan | McPhillips | Boerne | TX | US | 2024 | 82 | 89 | 171 | |||
| 85 | Braxton | Forsyth | San Antonio | TX | US | 2023 | 78 | 93 | 171 | |||
| 86 | Larson | Pacanins | San Antonio | TX | US | 2027 | 83 | 89 | 172 | |||
| 87 | Hunter | Hall | Austin | TX | US | 2025 | 81 | 91 | 172 | |||
| 88 | Daniel | Mendoza | San Antonio | TX | US | 2024 | 85 | 88 | 173 | |||
| 89 | Collin | Hernandez | San Antonio | TX | US | 2024 | 89 | 85 | 174 | |||
| 90 | Trent | Hurn | Cedar Park | TX | US | 2026 | 88 | 86 | 174 | |||
| 91 | Drew | Dickens | Dripping Springs | TX | US | 2027 | 89 | 86 | 175 | |||
| 92 | Trevor | D’Spain | Bandera | TX | US | 2022 | 87 | 88 | 175 | |||
| 93 | Gabriel R | Limon | San Antonio | TX | US | 2024 | 91 | 85 | 176 | |||
| 94 | Judd Russell | Piedad | San Antonio | TX | US | 2023 | 87 | 89 | 176 | |||
| 95 | Jack | Beaver | Leander | TX | US | 2023 | 89 | 88 | 177 | |||
| 96 | Nolan | Maymi | San Antonio | TX | US | 2027 | 90 | 91 | 181 | |||
| 97 | Dylan | Buckley | Boerne | TX | US | 2025 | 91 | 91 | 182 | |||
| 98 | Cameron | Moreland | San Antonio | TX | US | 2024 | 91 | 91 | 182 | |||
| 99 | Diego | Garcia | San Antonio | TX | US | 2026 | 94 | 91 | 185 | |||
| 100 | Nick | Lopez | Laredo | TX | US | 2023 | 91 | 96 | 187 | |||
| 101 | Chase | Austin | San Antonio | TX | US | 2025 | 93 | 96 | 189 | |||
| 102 | Porter | Dotson | Belton | TX | US | 2022 | 111 | 112 | 223 | |||
| 103 | Bradley | Randall | San Antonio | TX | US | 2023 | 84 | 84 | WD | |||
| 104 | Jett | Faircloth | Lake Travis | TX | US | 2024 | 89 | 89 | WD | |||
| 105 | Josh | Thar | Austin | TX | US | 2023 | 75 | 75 | WD |
Gender: Girls Age Group: 13-18 Yardage: 5742
| Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | Patterson | San Antonio | TX | US | 2022 | 73 | 74 | 147 | |||
| 2 | Danielle | Bailey | San Antonio | TX | US | 2024 | 72 | 77 | 149 | |||
| 3 | Michelle | Lee | San Antonio | TX | US | 2028 | 77 | 76 | 153 | |||
| 4 | Marissa | Loya | san antonio | TX | US | 2024 | 72 | 81 | 153 | |||
| 5 | Katherine | Salisbury | San Antonio | TX | US | 2024 | 81 | 76 | 157 | |||
| 6 | Destiny | McNeil | San Antonio | TX | US | 2027 | 75 | 82 | 157 | |||
| 7 | Camille | Pazouki | San Antonio | TX | US | 2023 | 76 | 83 | 159 | |||
| 8 | Marlo | Zamora | San Antonio | TX | US | 2023 | 81 | 79 | 160 | |||
| 9 | Gaby | Gonzalez | San Antonio | TX | US | 2024 | 79 | 81 | 160 | |||
| 10 | Megan | Rodrigues | Sugar Land | TX | US | 2026 | 81 | 79 | 160 | |||
| 11 | Sophia | Padilla | Spring Branch | TX | US | 2022 | 84 | 79 | 163 | |||
| 12 | Jamie | Miller | San Antonio | TX | US | 2023 | 80 | 84 | 164 | |||
| 13 | Caroline | Franz | Boerne | TX | US | 2024 | 85 | 80 | 165 | |||
| 14 | Abigail | Jimenez | San Antonio | TX | US | 2024 | 76 | 89 | 165 | |||
| 15 | Abigail | McNeil | San Antonio | TX | US | 2022 | 81 | 85 | 166 | |||
| 16 | Lauren | Forster | Converse | TX | US | 2024 | 81 | 86 | 167 | |||
| 17 | Joslyn | Lopez | Mission | TX | US | 2023 | 84 | 83 | 167 | |||
| 18 | Taylor | Kubacak | Kerrville | TX | US | 2024 | 79 | 88 | 167 | |||
| 19 | Grace | Hall | Austin | TX | US | 2025 | 83 | 85 | 168 | |||
| 20 | Charlotte | Gnam | San antonio | TX | US | 2023 | 85 | 84 | 169 | |||
| 21 | Jazlyn | Segura | Weslaco | TX | US | 2022 | 87 | 83 | 170 | |||
| 22 | Paula | Ortiz Zamora | San Antonio | TX | US | 2025 | 88 | 83 | 171 | |||
| 23 | Addi | Braden | San Antonio | TX | US | 2026 | 86 | 85 | 171 | |||
| 24 | Riley | White | Garden Ridge | TX | US | 2028 | 89 | 83 | 172 | |||
| 25 | Faith | Principato | Lakeway | TX | US | 2025 | 84 | 88 | 172 | |||
| 26 | Emma | Koch | Victoria | TX | US | 2023 | 90 | 83 | 173 | |||
| 27 | Claire | McMyler | San Antonio | TX | US | 2026 | 86 | 87 | 173 | |||
| 28 | Lauren | Patterson | San Antonio | TX | US | 2025 | 93 | 88 | 181 | |||
| 29 | Victoria | Espinoza | San Antonio | TX | US | 2023 | 86 | 96 | 182 | |||
| 30 | Lesile | Rodriguez | Laredo | TX | US | 2025 | 94 | 90 | 184 | |||
| 31 | Jorie | Losack | San Antonio | TX | US | 2023 | 92 | 94 | 186 | |||
| 32 | Zoe | Dean | Schertz | TX | US | 2023 | 94 | 94 | 188 |