CJGA
Palm Harbour, FL
United States

Dec. 28 2021 - Dec. 30 2021

CJGA World Junior Challenge

Gender: Boys   Age Group: BANTAM   Yardage: 5991   TOURNAMENT INFO

1 Eric Li Port Coquitlam BC CA 2026 65  76  71    212   
2 Darren Zhou Hong Kong HK 2028 71  74  70    215   
3 Vijay Kumar Windermere FL US 2025 71  72  73    216   
4 Kai Marko Roswell GA US 2025 71  74  73    218   
5 Ethan Hoffmann Boca raton FL US 2025 74  75  70    219   
6 Matthew Javier Toronto ON CA 2024 76  72  73    221   
7 Yiwen Huang Austin TX US 2025 73  79  69    221   
8 Frank Cabeza San Luis Potosi MX 2026 74  73  74    221   
9 Henry Dao Laprairie QC CA 2023 74  77  71    222   
10 Andrew Aquino Schomberg ON CA 2024 72  77  73    222   
11 Rayee B. Feng Short Hills NJ US 2026 75  76  74    225   
12 Juan Saavedra Chia CO 2025 78  77  72    227   
13 Tristan Rhodenizer Palm Beach Gardens FL US 2026 76  80  72    228   
14 Lion Ziao Liu Orlando FL US 2027 76  76  76    228   
15 Peyton Lawley Lebanon OH US 2025 75  80  74    229   
16 Eddie Gu Aurora ON CA 2027 80  71  79    230   
17 Rylan Hall Stratford ON CA 2020 77  77  78    232   
18 Zi Ang (Josiah) Wang Windermere FL US 2026 76  78  79    233   
19 Roland Thornton Aurora CO US 2025 79  77  77    233   
20 Oliver Wang Falls Church VA US 2024 74  81  78    233   
21 Loic Marcouiller Longueuil QC CA 2025 77  80  77    234   
22 Callan Fahey Wheaton IL US 2025 84  78  73    235   
23 Jonas Moe Sarasota FL US 2025 78  79  80    237   
24 Zachary Lauzon Longueuil QC CA 2026 79  82  82    243   
25 Aidan Xu Houston TX US 2025 79  83  81    243   
26 Rafa Tanjung Jakrata ID 2024 87  83  75    245   
27 Matthew Simpson Etobicoke ON CA 2026 88  77  80    245   
28 Ekveer Minhas Pierrefonds QC CA 2025 89  82  75    246   
29 Lucas Quintero Bogotá CO 2026 79  89  80    248   
30 James Wei Markham ON CA 2025 85  89  76    250   
31 Ryan Sun Morganville NJ US 2028 87  81  83    251   
32 Haoting Zhou New York NY US 2028 81  88  85    254   
33 Nicolas Rebossio Insua Marbella ES 2025 90  90  82    262   
34 Massimo Bonofiglio Woodbridge ON CA 2020 89  90  84    263   
35 HongBo(Benson) Qiu Kelowna BC CA 2025 96  87  92    275   
36 Tianwei Jiang Niagara-On-The- Lake ON CA 2026         WD 
37 Vasili Gianakas Kleinburg ON CA 2028         WD 

Gender: Girls   Age Group: BANTAM   Yardage: 5210   TOURNAMENT INFO

1 Rayee B. Feng Short Hills NJ US 2026 75  70  69    214   
2 Honorine Nobuta Ferry Palm Desert CA US 2028 73  70  72    215   
3 Ha Young Chang Surrey BC CA 2026 74  74  73    221   
4 Yu Bai Saratoga CA US 2024 82  71  75    228   
5 Angela Cai Oakville ON CA 2019 75  77  80    232   
6 Alena Li Okemos MI US 2025 79  77  77    233   
7 Amy Seung Hyun Lee Langley BC CA 2026 85  76  73    234   
8 Madison Logan Fort Lauderdale FL US 2029 82  78  75    235   
9 Aubrey Hilgers Litchfield Park AZ US 2028 80  77  78    235   
10 Juliana Hong Norman OK US 2026 83  80  77    240   
11 Gabriela Eastman Bogota CO 2024 78  79  84    241   
12 Leonie Tavares Mirabel QC CA 2027 80  84  78    242   
13 Emmanuelle Albert Longueuil QC CA 2023 86  79  86    251   
14 Kassandra Rombouts Florence CA 2026 88  82  86    256   
15 Mia Lobo Candiac QC CA 2024 110  100  91    301   
16 Chloe Jacques Chatham-Kent ON CA 2026 120  117  99    336   
17 Maya Fujisawa Keuling Carrmel US 2029 78  87      165  WD 
18 Bridget Yu Richmond Hill ON CA 2026 82  92      174  WD 
19 Alyssa Kerner Bamnglamung TH 2025         WD 

Gender: Girls   Age Group: JUNIOR   Yardage: 5945   TOURNAMENT INFO

1 Ye Ji Kwon Port Coquitlam BC CA 2024 73  72  70    215   
2 Kelly Zhao North York ON CA 2024 72  72  74    218   
3 Lana Malek Hoce SI 2022 70  79  70    219   
4 HongLin Lu Bradenton FL US 2022 72  71  78    221   
5 Amelie Phung Forest Hills NY US 2025 72  73  76    221   
6 Nutsanun Khamphueng Chonburi TH 2023 76  76  73    225   
7 Martina Yu Coquitlam BC CA 2024 76  73  77    226   
8 Rebecca Kim Victoria BC CA 2023 75  79  73    227   
9 Pariya Sanpanawat Bangkhen TH 2023 73  78  77    228   
10 Phitchanaj Phongthammarug Nonthaburi TH 2023 76  75  77    228   
11 Jasmine Dae Ryeong Youn Guatemala GT 2023 77  75  76    228   
12 Luz Ardila Bogota US 2022 77  77  75    229   
13 Yaxuan Zheng ShenZhen CN 2024 81  74  75    230   
14 Andrea Woods Riverview FL US 2023 74  80  76    230   
15 Chananyu Chowiwattana Muang TH 2024 81  77  73    231   
16 Chaewon Jeong Belen CR 2022 82  81  69    232   
17 Bonnie Zhai Surrey BC CA 2023 78  83  72    233   
18 Jenna Madden McKinney TX US 2024 81  77  77    235   
19 Karolyn Rombouts Florence CA 2023 79  80  77    236   
20 Camille Gagnon Sainte-Julie QC CA 2019 84  82  77    243   
21 Sofia Mendez Bogota US 2024 79  81  83    243   
22 Khushee Mangat Surrey BC CA 2022 83  84  78    245   
23 Ava Schroeder Colorado Springs CO US 2023 81  84  91    256   
24 Hunar Mittal Panchkula IN 2022 87  87  83    257   
25 Zhana Navato Toronto ON CA 2024 88  87  82    257   
26 Aubrie Rush Avon OH US 2023 88  90  88    266   
27 Madeline Lobo Candiac QC CA 2022 85  97  87    269   
28 Jinxue Zheng Orlando FL US 2024 94  90  87    271   
29 Ella Zanatta Hamilton ON CA 2024 101  87  84    272   
30 Rebecca Davis Bellair TX US 2023 80  90      170  WD 

Gender: Boys   Age Group: PEEWEE   Yardage: 4529   TOURNAMENT INFO

1 David Lei Austin TX US 2028 72  82  72    226   
2 Ryan Johnson Calgary AB CA 2027 76  79  76    231   
3 Nathan Yuzhuo Dai Toronto ON CA 2028 81  75  79    235   
4 Zach Lederer Toronto ON CA 2027 77  75  84    236   
5 Solomon Tong Heritage Pointe CA 2027 79  77  83    239   
6 Ty Tischler Brantford ON CA 2026 91  79  77    247   
7 Jackson Logan Ottawa ON CA 2032 89  79  80    248   
8 Kevin Lei Austin TX US 2029 85  81  85    251   
9 Colton Cheeseman Hamilton ON CA 2027 86  88  80    254   
10 Adam Lauzon Longueuil QC CA 2029 87  90  90    267   
11 Ji Shiuan Chiang NJ US 2027 99  93  94    286   

Gender: Girls   Age Group: PEEWEE   Yardage: 4529   TOURNAMENT INFO

1 Aphrodite Deng Short Hills NJ US 2028 71  71  70    212   
2 Kaprice Park Oakville ON CA 2027 72  71  73    216   
3 Nobelle Park Oakville ON CA 2027 74  70  74    218   
4 Alexandra Phung Forest Hills NY US 2029 71  76  73    220   
5 Ellen Wang Mississauga ON CA 2026 82  84  79    245   
6 Olivia Johnson Calgary AB CA 2027 86  88  79    253   
7 Diane Chiang NJ US 2029 97  101  97    295   

Gender: Boys   Age Group: AMATEUR   Yardage: 6871   TOURNAMENT INFO

1 Charles Petrie Hanover NH US 2018 75  74  72    221   
2 Alexandre G�linas Blainville QC CA 2019 73  79  75    227   
3 Lucas Wu Vancouver BC CA 2015 76  77  77    230   
4 Riley Mathieson Stratford ON CA 2020 81  78  72    231   
5 Tyler Cunningham Milton ON CA 2020 83  86  82    251   

Gender: Boys   Age Group: JUNIOR   Yardage: 6871   TOURNAMENT INFO

1 Rafael Estrada Guadalajara MX 2024 66  71  74    211   
2 Eric Zhao Toronto ON CA 2025 71  72  76    219   
3 Finlay Szafnauer Oxford UK 2022 72  75  74    221   
4 Brendan O'Brien Victoria BC CA 2023 71  76  75    222   
5 Ryan Zhao Toronto ON CA 2024 71  80  71    222   
6 Luke Smith Toronto ON CA 2025 74  76  73    223   
7 Miguel Olivarez Ilas Winchester CA US 2022 79  72  72    223   
8 Alec Hilgers Litchfield Park AZ US 2025 73  76  75    224   
9 John Hiller New York NY US 2024 73  73  78    224   
10 Marijn Hoogeveen Dorcrecht NL 2021 78  76  71    225   
11 Ronav Benak Tampa FL US 2025 73  77  75    225   
12 Parker Sands Edmond OK US 2024 75  77  74    226   
13 Poonyapat Nantsupawat Boca Raton FL US 2022 79  73  75    227   
14 Stewart Walker Whistler BC CA 2023 80  74  73    227   
15 Felix-Antoine Levasseur Nicolet QC CA 2020 73  72  82    227   
16 Eli Spaulding Freeport ME US 2024 79  77  73    229   
17 Vasu Sehgal India IN 2023 78  80  72    230   
18 Balthazar Duclos Garches FR 2021 76  81  74    231   
19 Kevin Lee Markham ON CA 2022 76  76  79    231   
20 Jung Woo Youn Guatemala US 2021 78  81  74    233   
21 Cole Witherow Woodbury MN US 2023 79  78  76    233   
22 Marshall Bath Courtice ON CA 2023 78  76  80    234   
23 Kyle Leydon Commerce City CO US 2023 78  82  75    235   
24 Z-bo Olsen Germantown TN US 2024 76  85  74    235   
25 Isaiah Marseille Linden NJ US 2023 77  79  79    235   
26 Brandon St John Dalkey IE 2022 77  81  77    235   
27 Jack VanderSchuur Lutz FL US 2026 79  79  78    236   
28 Kevin Rodriguez Punta Cana DO 2021 80  81  75    236   
29 Anthony Misischia Laval QC CA 2020 77  83  77    237   
30 Ligang (Kevin) Li Vancouver BC CA 2022 76  83  78    237   
31 Caleb Davies Langley BC CA 2023 73  83  81    237   
32 Nash Arthurs Peoria AZ US 2025 78  81  79    238   
33 Luis Faessler Sonthofen DE 2025 77  82  79    238   
34 Vukasin Suturovic Beograd US 2024 81  81  76    238   
35 Justin Grimard Deux-Montagnes CA 2022 82  74  82    238   
36 William Tu Vancouver BC CN 2023 78  81  79    238   
37 Carter Surofchek Colorado Springs CO US 2023 82  82  75    239   
38 Neil Zhu Novi MI US 2022 79  83  77    239   
39 Aksel Moe Sarasota FL US 2023 73  81  85    239   
40 Nilay Naik Lake Oswego OR US 2024 75  84  80    239   
41 Mitchell Grey Mississauga CA 2023 75  80  84    239   
42 Josiah Tong Heritage Pointe AB CA 2023 75  85  80    240   
43 Axel Bahrke Stockholm SE 2023 76  79  85    240   
44 Reese Knox Peyton CO US 2023 82  78  80    240   
45 Justin Rodriguez Punta Cana US 2024 80  83  79    242   
46 James Moorhusen Cordova IL US 2022 82  85  77    244   
47 James McNair Kleinberg ON CA 2024 80  86  79    245   
48 Luke Evans Georgetown ON CA 2021 82  79  85    246   
49 Ethan Hill Maraval TT 2024 80  85  81    246   
50 Punn Chittaratlert Jamesville NY US 2022 81  82  83    246   
51 Jean-Marc Chevrotiere St Joseph TT 2022 83  89  76    248   
52 Thomas Lessard Beloiel QC CA 2021 80  84  84    248   
53 Gavin Cloutier Leominster MA US 2021 80  90  79    249   
54 James Bader Milton ON CA 2020 81  89  79    249   
55 Lo�c Simard Sainte-Julie QC CA 2023 80  90  80    250   
56 Nick Holjak Oro-Medonte ON CA 2020 82  87  81    250   
57 Chapin Beach Smith Venice FL US 2023 83  82  85    250   
58 Carter White Toronto ON CA 2024 85  88  77    250   
59 Sawyer Sales Boulder CO US 2024 80  87  83    250   
60 Weiyu Lin Round Rock TX US 2022 80  85  86    251   
61 Gurpreet Minhas Pierrefonds QC CA 2025 85  84  83    252   
62 Arthur Wang Markham ON CA 2023 82  83  88    253   
63 Reid Tang Toronto ON CA 2024 80  88  87    255   
64 Emilio Angel Bogota DC CO 2022 84  88  84    256   
65 Christopher Nader Beaconsfield QC CA 2019 89  90  77    256   
66 Scott Dillon Brooklyn NY US 2024 84  94  79    257   
67 Leonard Phung Forest Hills NY US 2023 87  85  85    257   
68 Justin Ferdinand Jakarta ID 2024 88  84  87    259   
69 Cameron Curran Sarasota FL US 2023 88  87  86    261   
70 Tripp Hollister Sudbury MA US 2025 91  89  82    262   
71 Alex Kangoo San Fernando TT 2024 86  88  88    262   
72 James Wiseman Westmount QC CA 2023 84  90  88    262   
73 Jack Bulman Pottstown PA US 2021 89  92  81    262   
74 Jake Houston Baie D'Urfe QC CA 2022 88  89  86    263   
75 Tommy Bottari Candiac CA 2022 88  90  87    265   
76 Charlie Giannantonio Mississauga ON CA 2021 90  89  93    272   
77 Emmett Woodland Barrie ON CA 2022 92  100  85    277   
78 Nicholas Giannone Toronto CA 2024 94  100  87    281   
79 Avery Cheeseman Hamilton ON CA 2024 108  108  99    315   
80 Joel Jaeheon Jeong Langley BC CA 2024 88  88      176  WD 
81 Brett Adams Burlington ON CA 2021         WD 
82 Calvin Anton Mississauga ON CA 2021         WD 
83 Felix Faessler Sonthfen US 2023         WD 
84 Tyler Donnellan Riverside CT US 2022         WD